Anderson Aluminum
Period 2026-08
Profit Roll Up
| Stream | Revenue | Cost | Gross Profit | Margin |
|---|---|---|---|---|
| Agreements | $7,318.00 | $2,866.95 | $4,451.05 | 60.82% |
| Sales Orders | $0.00 | $0.00 | $0.00 | n/a |
| Combined | $7,318.00 | $2,866.95 | $4,451.05 | 60.82% |
Revenue (Total)
$8,080.19
2 invoice(s)
Service Revenue
$0.00
Invoice labor lines
Product/License Revenue
$7,553.00
Invoice product lines
Other Revenue
$527.19
Taxes/expenses/etc.
Service Hours
58.73
all hours costed
Labor Cost
$3,576.15
$60.89/hr effective
License Cost
$2,020.80
Agreement additions
Total Cost
$5,596.95
Labor + License
Gross Profit
$2,483.24
Margin 30.73%
Blended EHR
137.58
Revenue ÷ Service Hours
Breakdowns
Invoices (2)
| Date | Number | Type | Service $ | Product $ | Expense $ | Tax $ | Total $ |
|---|---|---|---|---|---|---|---|
| 2026-08-05T00:00:00Z | 36479 | Standard | 0.00 | 235.00 | 0.00 | 17.04 | 252.04 |
| 2026-08-01T00:00:00Z | 36424 | Agreement | 0.00 | 7,318.00 | 0.00 | 510.15 | 7,828.15 |
Service Hours by Member
| Member | Hours |
|---|---|
| jlavelle | 21.45 |
| jkunce | 11.15 |
| atanyatanaboon | 8.00 |
| bhatton | 5.98 |
| cmoore | 5.58 |
| blopez | 1.78 |
| skeefe | 1.15 |
| lhulick | 1.13 |
| jmurphy | 1.00 |
| geason | 0.93 |
| mbetton | 0.58 |
Service Hours by Role
| Role | Hours |
|---|---|
| Customer Tech | 49.00 |
| Engineer | 8.00 |
| Security | 1.73 |
Tickets (time accounted this period)
| Ticket # | Summary | Entries | Hours | First Log | Last Log |
|---|---|---|---|---|---|
| 1424684 | Weekly Onsite: AAC | 4 | 18.00 | 2026-08-06T16:00:00Z | 2026-08-27T16:00:00Z |
| 1428249 | print driver | 9 | 8.10 | 2026-08-10T17:15:00Z | 2026-08-25T16:16:00Z |
| 1428187 | Password Reset - | 6 | 5.59 | 2026-08-10T16:25:00Z | 2026-08-12T17:50:00Z |
| 1445135 | FSTCAM not connecting | 7 | 4.53 | 2026-08-21T11:42:00Z | 2026-08-25T14:00:00Z |
| 1443943 | VPN Setup | 7 | 3.38 | 2026-08-18T14:45:00Z | 2026-08-20T13:25:00Z |
| 1444284 | Run WizTree | 2 | 2.00 | 2026-08-20T16:03:00Z | 2026-08-20T16:03:00Z |
| 1410120 | DKIM Configuration (2 hrs) | 1 | 2.00 | 2026-08-28T13:00:00Z | 2026-08-28T13:00:00Z |
| 1410121 | DMARC Deployment (4 hrs) | 1 | 2.00 | 2026-08-28T15:00:00Z | 2026-08-28T15:00:00Z |
| 1410118 | Discovery & Environment Review (2 hrs) | 1 | 2.00 | 2026-08-28T17:00:00Z | 2026-08-28T17:00:00Z |
| 1410119 | SPF Configuration (2 hrs) | 1 | 2.00 | 2026-08-28T19:00:00Z | 2026-08-28T19:00:00Z |
| 1448135 | Fw: Ticket#1261623/Anderson Aluminum/ConnectMax connectivity issue. -- has been updated | 2 | 1.22 | 2026-08-28T19:30:00Z | 2026-08-31T13:22:00Z |
| 1429234 | Needs a new phone number in Microsoft 2FA | 3 | 1.15 | 2026-08-13T12:58:00Z | 2026-08-13T13:40:00Z |
| 1429072 | Needs to know who the guest user is who modified file in a Teams channel "Employee Status". | 4 | 1.10 | 2026-08-12T19:30:00Z | 2026-08-13T14:40:00Z |
| 1443987 | Update for Logikal | 11 | 0.59 | 2026-08-18T18:02:00Z | 2026-08-31T14:13:00Z |
| 1444579 | SIEM Security Review - Anderson | 1 | 0.58 | 2026-08-25T17:00:00Z | 2026-08-25T17:00:00Z |
| 1447604 | email domain needs unblocked | 1 | 0.58 | 2026-08-27T18:31:00Z | 2026-08-27T18:31:00Z |
| 1425063 | Needs an older version of software + admin rights | 1 | 0.53 | 2026-08-05T19:05:00Z | 2026-08-05T19:05:00Z |
| 1426101 | Issues with DUO authentication on a rebuilt(?) laptop. | 3 | 0.49 | 2026-08-07T17:35:00Z | 2026-08-20T14:26:00Z |
| 1428531 | Outlook and Teams Connector for Approvals | 8 | 0.49 | 2026-08-11T15:09:00Z | 2026-08-14T14:58:00Z |
| 1447537 | Needs MS 2FA configured. | 3 | 0.40 | 2026-08-27T15:08:00Z | 2026-08-27T19:21:00Z |
| 1424439 | LT - Offline Servers:2559655 - AACDC01 11507 | 1 | 0.33 | 2026-08-04T12:45:00Z | 2026-08-04T12:45:00Z |
| 1424049 | [Phish Alert] re: Anderson Aluminum | 1 | 0.25 | 2026-08-03T14:25:00Z | 2026-08-03T14:25:00Z |
| 1424012 | [Phish Alert] george - options for Anderson Aluminum | 1 | 0.25 | 2026-08-03T14:25:00Z | 2026-08-03T14:25:00Z |
| 1424009 | [Phish Alert] Do you even lift? 💪 | 1 | 0.25 | 2026-08-03T14:26:00Z | 2026-08-03T14:26:00Z |
| 1425339 | [Phish Alert] New Vendor Inquiry - Purchase Specification | 1 | 0.25 | 2026-08-06T15:32:00Z | 2026-08-06T15:32:00Z |
| 1447509 | Activate Duo on new phone | 1 | 0.23 | 2026-08-27T13:17:00Z | 2026-08-27T13:17:00Z |
| 1425233 | Download ConnectMax - admin credentials provided via remote connection & QP. | 1 | 0.15 | 2026-08-06T13:32:00Z | 2026-08-06T13:32:00Z |
| 1424489 | Needs assistance with download / install | 1 | 0.12 | 2026-08-04T14:38:00Z | 2026-08-04T14:38:00Z |
| 1443436 | Password Reset | 1 | 0.12 | 2026-08-17T12:31:00Z | 2026-08-17T12:31:00Z |
| 1447512 | Repeated tickets on c:\ full | 1 | 0.03 | 2026-08-27T15:16:00Z | 2026-08-27T15:16:00Z |
| 1424929 | STRANGE DEVICE CRASH | 1 | 0.02 | 2026-08-06T13:24:00Z | 2026-08-06T13:24:00Z |
| 1443490 | Not able to log into computer. | 1 | 0.00 | 2026-08-17T12:56:00Z | 2026-08-17T12:56:00Z |
Time Entries (detailed)
| Date | Member | Role | Hours | Ticket # | Ticket Summary | Agreement |
|---|---|---|---|---|---|---|
| 2026-08-03T14:25:00Z | skeefe | Security | 0.25 | 1424049 | [Phish Alert] re: Anderson Aluminum | 135 |
| 2026-08-03T14:25:00Z | skeefe | Security | 0.25 | 1424012 | [Phish Alert] george - options for Anderson Aluminum | 135 |
| 2026-08-03T14:26:00Z | skeefe | Security | 0.25 | 1424009 | [Phish Alert] Do you even lift? 💪 | 135 |
| 2026-08-04T12:45:00Z | blopez | Customer Tech | 0.33 | 1424439 | LT - Offline Servers:2559655 - AACDC01 11507 | 135 |
| 2026-08-04T14:38:00Z | jkunce | Customer Tech | 0.12 | 1424489 | Needs assistance with download / install | 135 |
| 2026-08-05T19:05:00Z | jkunce | Customer Tech | 0.53 | 1425063 | Needs an older version of software + admin rights | 135 |
| 2026-08-06T13:24:00Z | bhatton | Customer Tech | 0.02 | 1424929 | STRANGE DEVICE CRASH | 135 |
| 2026-08-06T13:32:00Z | jkunce | Customer Tech | 0.15 | 1425233 | Download ConnectMax - admin credentials provided via remote connection & QP. | 135 |
| 2026-08-06T15:32:00Z | skeefe | Security | 0.25 | 1425339 | [Phish Alert] New Vendor Inquiry - Purchase Specification | 135 |
| 2026-08-07T17:35:00Z | jkunce | Customer Tech | 0.37 | 1426101 | Issues with DUO authentication on a rebuilt(?) laptop. | 135 |
| 2026-08-10T16:25:00Z | lhulick | Customer Tech | 0.17 | 1428187 | Password Reset - | 135 |
| 2026-08-10T17:14:00Z | lhulick | Customer Tech | 0.32 | 1428187 | Password Reset - | 135 |
| 2026-08-10T17:33:00Z | lhulick | Customer Tech | 0.10 | 1428187 | Password Reset - | 135 |
| 2026-08-10T17:15:00Z | jkunce | Customer Tech | 2.35 | 1428249 | print driver | 135 |
| 2026-08-10T20:01:00Z | jkunce | Customer Tech | 0.02 | 1428249 | print driver | 135 |
| 2026-08-10T23:55:00Z | cmoore | Customer Tech | 1.10 | 1428187 | Password Reset - | 135 |
| 2026-08-11T15:09:00Z | bhatton | Customer Tech | 0.32 | 1428531 | Outlook and Teams Connector for Approvals | 135 |
| 2026-08-11T15:42:00Z | bhatton | Customer Tech | 0.03 | 1428531 | Outlook and Teams Connector for Approvals | 135 |
| 2026-08-12T17:28:00Z | bhatton | Customer Tech | 0.05 | 1428531 | Outlook and Teams Connector for Approvals | 135 |
| 2026-08-12T17:50:00Z | cmoore | Customer Tech | 1.07 | 1428187 | Password Reset - | 135 |
| 2026-08-12T16:43:00Z | cmoore | Customer Tech | 2.83 | 1428187 | Password Reset - | 135 |
| 2026-08-12T19:30:00Z | jkunce | Customer Tech | 0.62 | 1429072 | Needs to know who the guest user is who modified file in a Teams channel "Employee Status". | 135 |
| 2026-08-13T11:32:00Z | jkunce | Customer Tech | 0.00 | 1429072 | Needs to know who the guest user is who modified file in a Teams channel "Employee Status". | 135 |
| 2026-08-13T11:35:00Z | jkunce | Customer Tech | 0.05 | 1429072 | Needs to know who the guest user is who modified file in a Teams channel "Employee Status". | 135 |
| 2026-08-13T12:33:00Z | bhatton | Customer Tech | 0.03 | 1428531 | Outlook and Teams Connector for Approvals | 135 |
| 2026-08-13T12:49:00Z | bhatton | Customer Tech | 0.03 | 1428531 | Outlook and Teams Connector for Approvals | 135 |
| 2026-08-13T13:00:00Z | bhatton | Customer Tech | 0.03 | 1428531 | Outlook and Teams Connector for Approvals | 135 |
| 2026-08-13T12:58:00Z | jkunce | Customer Tech | 0.15 | 1429234 | Needs a new phone number in Microsoft 2FA | 135 |
| 2026-08-13T13:10:00Z | jkunce | Customer Tech | 0.00 | 1429234 | Needs a new phone number in Microsoft 2FA | 135 |
| 2026-08-13T13:40:00Z | jmurphy | Customer Tech | 1.00 | 1429234 | Needs a new phone number in Microsoft 2FA | 135 |
| 2026-08-13T14:40:00Z | bhatton | Customer Tech | 0.43 | 1429072 | Needs to know who the guest user is who modified file in a Teams channel "Employee Status". | 135 |
| 2026-08-14T14:43:00Z | bhatton | Customer Tech | 0.00 | 1428531 | Outlook and Teams Connector for Approvals | 135 |
| 2026-08-14T14:58:00Z | bhatton | Customer Tech | 0.00 | 1428531 | Outlook and Teams Connector for Approvals | 135 |
| 2026-08-17T12:31:00Z | bhatton | Customer Tech | 0.12 | 1443436 | Password Reset | 135 |
| 2026-08-17T12:56:00Z | blopez | Customer Tech | 0.00 | 1443490 | Not able to log into computer. | 135 |
| 2026-08-18T13:10:00Z | jkunce | Customer Tech | 0.05 | 1426101 | Issues with DUO authentication on a rebuilt(?) laptop. | 135 |
| 2026-08-18T14:45:00Z | geason | Customer Tech | 0.55 | 1443943 | VPN Setup | 135 |
| 2026-08-18T14:46:00Z | bhatton | Customer Tech | 0.85 | 1443943 | VPN Setup | 135 |
| 2026-08-18T18:02:00Z | bhatton | Customer Tech | 0.02 | 1443987 | Update for Logikal | 135 |
| 2026-08-19T13:11:00Z | bhatton | Customer Tech | 0.02 | 1443987 | Update for Logikal | 135 |
| 2026-08-19T15:30:00Z | bhatton | Customer Tech | 0.07 | 1443987 | Update for Logikal | 135 |
| 2026-08-19T12:30:00Z | skeefe | Security | 0.15 | 1443987 | Update for Logikal | 135 |
| 2026-08-19T18:46:00Z | geason | Customer Tech | 0.38 | 1443943 | VPN Setup | 135 |
| 2026-08-19T18:48:00Z | bhatton | Customer Tech | 1.55 | 1443943 | VPN Setup | 135 |
| 2026-08-19T20:34:00Z | bhatton | Customer Tech | 0.00 | 1443943 | VPN Setup | 135 |
| 2026-08-20T12:03:00Z | bhatton | Customer Tech | 0.02 | 1443987 | Update for Logikal | 135 |
| 2026-08-20T13:00:00Z | bhatton | Customer Tech | 0.03 | 1443943 | VPN Setup | 135 |
| 2026-08-20T13:25:00Z | bhatton | Customer Tech | 0.02 | 1443943 | VPN Setup | 135 |
| 2026-08-20T14:26:00Z | jkunce | Customer Tech | 0.07 | 1426101 | Issues with DUO authentication on a rebuilt(?) laptop. | 135 |
| 2026-08-20T14:42:00Z | jkunce | Customer Tech | 0.37 | 1428249 | print driver | 135 |
| 2026-08-20T16:03:00Z | bhatton | Customer Tech | 1.00 | 1444284 | Run WizTree | 135 |
| 2026-08-20T16:03:00Z | bhatton | Customer Tech | 1.00 | 1444284 | Run WizTree | 135 |
| 2026-08-21T11:42:00Z | lhulick | Customer Tech | 0.30 | 1445135 | FSTCAM not connecting | 135 |
| 2026-08-21T15:17:00Z | jkunce | Customer Tech | 3.17 | 1428249 | print driver | 135 |
| 2026-08-24T12:20:00Z | bhatton | Customer Tech | 0.18 | 1443987 | Update for Logikal | 135 |
| 2026-08-24T11:51:00Z | jkunce | Customer Tech | 0.82 | 1428249 | print driver | 135 |
| 2026-08-24T13:10:00Z | jkunce | Customer Tech | 0.23 | 1445135 | FSTCAM not connecting | 135 |
| 2026-08-24T14:10:00Z | jkunce | Customer Tech | 0.02 | 1428249 | print driver | 135 |
| 2026-08-24T14:56:00Z | jkunce | Customer Tech | 0.03 | 1428249 | print driver | 135 |
| 2026-08-24T18:38:00Z | lhulick | Customer Tech | 0.07 | 1445135 | FSTCAM not connecting | 135 |
| 2026-08-25T11:43:00Z | lhulick | Customer Tech | 0.17 | 1445135 | FSTCAM not connecting | 135 |
| 2026-08-25T11:49:00Z | jkunce | Customer Tech | 0.08 | 1445135 | FSTCAM not connecting | 135 |
| 2026-08-25T11:59:00Z | jkunce | Customer Tech | 0.23 | 1445135 | FSTCAM not connecting | 135 |
| 2026-08-25T12:39:00Z | jkunce | Customer Tech | 0.67 | 1428249 | print driver | 135 |
| 2026-08-25T16:16:00Z | jkunce | Customer Tech | 0.65 | 1428249 | print driver | 135 |
| 2026-08-25T14:00:00Z | jlavelle | Customer Tech | 3.45 | 1445135 | FSTCAM not connecting | 135 |
| 2026-08-25T17:41:00Z | bhatton | Customer Tech | 0.02 | 1443987 | Update for Logikal | 135 |
| 2026-08-25T17:00:00Z | mbetton | Security | 0.58 | 1444579 | SIEM Security Review - Anderson | 135 |
| 2026-08-25T20:08:00Z | bhatton | Customer Tech | 0.02 | 1443987 | Update for Logikal | 135 |
| 2026-08-20T16:00:00Z | jlavelle | Customer Tech | 5.00 | 1424684 | Weekly Onsite: AAC | n/a |
| 2026-08-21T14:00:00Z | jlavelle | Customer Tech | 3.00 | 1424684 | Weekly Onsite: AAC | n/a |
| 2026-08-06T16:00:00Z | jlavelle | Customer Tech | 5.00 | 1424684 | Weekly Onsite: AAC | n/a |
| 2026-08-27T13:17:00Z | blopez | Customer Tech | 0.23 | 1447509 | Activate Duo on new phone | 135 |
| 2026-08-27T15:16:00Z | bhatton | Customer Tech | 0.03 | 1447512 | Repeated tickets on c:\ full | 135 |
| 2026-08-27T15:08:00Z | jkunce | Customer Tech | 0.25 | 1447537 | Needs MS 2FA configured. | 135 |
| 2026-08-27T15:37:00Z | jkunce | Customer Tech | 0.13 | 1447537 | Needs MS 2FA configured. | 135 |
| 2026-08-27T18:31:00Z | cmoore | Customer Tech | 0.58 | 1447604 | email domain needs unblocked | 135 |
| 2026-08-27T19:21:00Z | jkunce | Customer Tech | 0.02 | 1447537 | Needs MS 2FA configured. | 135 |
| 2026-08-28T19:30:00Z | blopez | Customer Tech | 0.25 | 1448135 | Fw: Ticket#1261623/Anderson Aluminum/ConnectMax connectivity issue. -- has been updated | 135 |
| 2026-08-28T20:35:00Z | bhatton | Customer Tech | 0.00 | 1443987 | Update for Logikal | 135 |
| 2026-08-28T20:50:00Z | bhatton | Customer Tech | 0.02 | 1443987 | Update for Logikal | 135 |
| 2026-08-31T14:13:00Z | bhatton | Customer Tech | 0.07 | 1443987 | Update for Logikal | 135 |
| 2026-08-31T13:22:00Z | blopez | Customer Tech | 0.97 | 1448135 | Fw: Ticket#1261623/Anderson Aluminum/ConnectMax connectivity issue. -- has been updated | 135 |
| 2026-08-28T13:00:00Z | atanyatanaboon | Engineer | 2.00 | 1410120 | DKIM Configuration (2 hrs) | 135 |
| 2026-08-28T15:00:00Z | atanyatanaboon | Engineer | 2.00 | 1410121 | DMARC Deployment (4 hrs) | 135 |
| 2026-08-28T17:00:00Z | atanyatanaboon | Engineer | 2.00 | 1410118 | Discovery & Environment Review (2 hrs) | 135 |
| 2026-08-28T19:00:00Z | atanyatanaboon | Engineer | 2.00 | 1410119 | SPF Configuration (2 hrs) | 135 |
| 2026-08-27T16:00:00Z | jlavelle | Customer Tech | 5.00 | 1424684 | Weekly Onsite: AAC | n/a |
Agreement Additions (This Period)
| Agreement | Identifier | Qty | Unit $ | Unit Cost | Ext $ | Ext Cost |
|---|---|---|---|---|---|---|
| Essentials Complete 3.0 | MSP Essentials Complete | 40.0 | 123.75 | 39.00 | 4,950.00 | 1,560.00 |
| Essentials Complete 3.0 | Internet Circuit | 1.0 | 850.00 | 0.00 | 850.00 | 0.00 |
| Essentials Complete 3.0 | Phones12mo | 12.0 | 37.50 | 0.00 | 450.00 | 0.00 |
| Essentials Complete 3.0 | Project Plan 3 | 9.0 | 35.00 | 25.20 | 315.00 | 226.80 |
| Essentials Complete 3.0 | DUO-MFA | 29.0 | 5.00 | 3.00 | 145.00 | 87.00 |
| Essentials Complete 3.0 | 365emailstor | 2.0 | 8.00 | 6.00 | 16.00 | 12.00 |
| Essentials Complete 3.0 | Microsoft 365 Basic | 20.0 | 6.00 | 5.00 | 120.00 | 100.00 |
| Essentials Complete 3.0 | CSP-STND-a3a3b506fac2 | 1.0 | 40.00 | 35.00 | 40.00 | 35.00 |
| Essentials Complete 3.0 | Pro-Stratus ESET Elite | 48.0 | 9.00 | 0.00 | 432.00 | 0.00 |
Amounts reflect this period’s additions data.
Pulled 2026-09-16T14:36:36.396115Z