Ohio Valley Surgical Hospital
Period 2026-09
Profit Roll Up
| Stream | Revenue | Cost | Gross Profit | Margin |
|---|---|---|---|---|
| Agreements | $52,387.00 | $7,786.94 | $44,600.06 | 85.14% |
| Sales Orders | $0.00 | $0.00 | $0.00 | n/a |
| Combined | $52,387.00 | $7,786.94 | $44,600.06 | 85.14% |
Revenue (Total)
$55,611.22
4 invoice(s)
Service Revenue
$2,400.00
Invoice labor lines
Product/License Revenue
$49,987.00
Invoice product lines
Other Revenue
$3,224.22
Taxes/expenses/etc.
Service Hours
21.06
all hours costed
Labor Cost
$1,757.70
$83.46/hr effective
License Cost
$6,864.24
Agreement additions
Total Cost
$8,621.94
Labor + License
Gross Profit
$46,989.28
Margin 84.5%
Blended EHR
2,640.61
Revenue ÷ Service Hours
Breakdowns
Invoices (4)
| Date | Number | Type | Service $ | Product $ | Expense $ | Tax $ | Total $ |
|---|---|---|---|---|---|---|---|
| 2026-09-01T00:00:00Z | 36486 | Agreement | 0.00 | 37,529.00 | 0.00 | 2,430.85 | 39,959.85 |
| 2026-09-01T00:00:00Z | 36501 | Agreement | 0.00 | 6,958.00 | 0.00 | 394.62 | 7,352.62 |
| 2026-09-01T00:00:00Z | 36508 | Agreement | 0.00 | 5,500.00 | 0.00 | 398.75 | 5,898.75 |
| 2026-09-01T00:00:00Z | 36525 | Agreement | 2,400.00 | 0.00 | 0.00 | 0.00 | 2,400.00 |
Service Hours by Member
| Member | Hours |
|---|---|
| epayne | 18.00 |
| lhulick | 2.70 |
| blopez | 0.36 |
Service Hours by Role
| Role | Hours |
|---|---|
| Engineer | 18.00 |
| Customer Tech | 3.06 |
Tickets (time accounted this period)
| Ticket # | Summary | Entries | Hours | First Log | Last Log |
|---|---|---|---|---|---|
| 1446884 | Ohio Valley IT Misc Services | 1 | 18.00 | 2026-09-08T09:00:00Z | 2026-09-08T09:00:00Z |
| 1459883 | Updates needed | 7 | 2.53 | 2026-09-17T12:00:00Z | 2026-09-18T14:14:00Z |
| 1451365 | Account locked | 1 | 0.22 | 2026-09-03T16:27:00Z | 2026-09-03T16:27:00Z |
| 1458246 | Can't print | 1 | 0.18 | 2026-09-14T12:01:00Z | 2026-09-14T12:01:00Z |
| 1454281 | Dr Umerani's office PC needs VPN set up to access OVMC Mecical records. | 1 | 0.13 | 2026-09-09T19:47:00Z | 2026-09-09T19:47:00Z |
Time Entries (detailed)
| Date | Member | Role | Hours | Ticket # | Ticket Summary | Agreement |
|---|---|---|---|---|---|---|
| 2026-09-03T16:27:00Z | lhulick | Customer Tech | 0.22 | 1451365 | Account locked | 25 |
| 2026-09-08T09:00:00Z | epayne | Engineer | 18.00 | 1446884 | Ohio Valley IT Misc Services | 27 |
| 2026-09-09T19:47:00Z | blopez | Customer Tech | 0.13 | 1454281 | Dr Umerani's office PC needs VPN set up to access OVMC Mecical records. | 25 |
| 2026-09-14T12:01:00Z | lhulick | Customer Tech | 0.18 | 1458246 | Can't print | 25 |
| 2026-09-17T12:00:00Z | lhulick | Customer Tech | 0.30 | 1459883 | Updates needed | 25 |
| 2026-09-17T14:10:00Z | lhulick | Customer Tech | 0.08 | 1459883 | Updates needed | 25 |
| 2026-09-17T15:03:00Z | blopez | Customer Tech | 0.23 | 1459883 | Updates needed | 25 |
| 2026-09-17T16:05:00Z | lhulick | Customer Tech | 1.55 | 1459883 | Updates needed | 25 |
| 2026-09-17T17:38:00Z | lhulick | Customer Tech | 0.02 | 1459883 | Updates needed | 25 |
| 2026-09-18T11:46:00Z | lhulick | Customer Tech | 0.27 | 1459883 | Updates needed | 25 |
| 2026-09-18T14:14:00Z | lhulick | Customer Tech | 0.08 | 1459883 | Updates needed | 25 |
Agreement Additions (This Period)
| Agreement | Identifier | Qty | Unit $ | Unit Cost | Ext $ | Ext Cost |
|---|---|---|---|---|---|---|
| Contracted Services - NEW 2/1/2023 | PT - DB Engineer - OVSH | 65.0 | 55.00 | 0.00 | 3,575.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Onsite IT Director | 1.0 | 10,720.00 | 0.00 | 10,720.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Essentials Lite | 1.0 | 85.00 | 0.00 | 85.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Essentials Lite | 1.0 | 1,500.00 | 0.00 | 1,500.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Internet Circuit | 1.0 | 2,175.00 | 0.00 | 2,175.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Managed Workstation | 303.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Managed Server | 97.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Onsite Help Desk Support | 1.0 | 4,800.00 | 0.00 | 4,800.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | IT Engineer | 1.0 | 5,040.00 | 0.00 | 5,040.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Internet Circuit | 1.0 | 649.00 | 0.00 | 649.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | phonesystem | -1.0 | 980.00 | 0.00 | -980.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | ProStratus Service - Fixed Fee | 1.0 | 28,000.00 | 0.00 | 28,000.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Internet Circuit | 1.0 | 400.00 | 0.00 | 400.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Internet Circuit | 1.0 | 575.00 | 475.00 | 575.00 | 475.00 |
| Contracted Services - NEW 2/1/2023 | Change Order | 2.0 | 2,000.00 | 0.00 | 4,000.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Internet Circuit | 1.0 | 230.00 | 0.00 | 230.00 | 0.00 |
| Contracted Services - NEW 2/1/2023 | Internet Circuit | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office 365 Licenses | CSP-STND-778fb1d2cc05 | 170.0 | 13.00 | 10.50 | 2,210.00 | 1,785.00 |
| Office 365 Licenses | CSP-STND-ae36b1d2501c | 300.0 | 6.00 | 4.41 | 1,800.00 | 1,323.00 |
| Office 365 Licenses | CSP-STND-a3a3b506fac2 | 26.0 | 38.00 | 31.23 | 988.00 | 811.98 |
| Office 365 Licenses | CSP-ELIT-e75df1927f27 | 40.0 | 6.00 | 5.00 | 240.00 | 200.00 |
| Office 365 Licenses | CSP-ELIT-caf37d67dc72 | 500.0 | 3.00 | 1.67 | 1,500.00 | 835.00 |
| Office 365 Licenses | CSP-SLCT-f54f74e9a239 | 150.0 | 10.00 | 8.40 | 1,500.00 | 1,260.00 |
| Office 365 Licenses | CSP-STND-ca0b62d08bad | 3.0 | 35.00 | 26.41 | 105.00 | 79.23 |
| Office 365 Licenses | Microsoft Visio Plan 2 | 1.0 | 15.00 | 12.60 | 15.00 | 12.60 |
| Office 365 Licenses | Adobe Pro | 1.0 | 30.00 | 25.73 | 30.00 | 25.73 |
| Office 365 Licenses | Microsoft Copilot | 2.0 | 35.00 | 28.35 | 70.00 | 56.70 |
| Hosted Phone System | Managed Phone | 210.0 | 25.00 | 0.00 | 5,250.00 | 0.00 |
| Hosted Phone System | Cloud Hosting SAS | 1.0 | 250.00 | 0.00 | 250.00 | 0.00 |
Amounts reflect this period’s additions data.
Pulled 2026-09-18T18:43:50.552791Z