All-In Nutritionals
Period 2026-08
Profit Roll Up
| Stream | Revenue | Cost | Gross Profit | Margin |
|---|---|---|---|---|
| Agreements | $1,413.15 | $580.45 | $832.70 | 58.93% |
| Sales Orders | $0.00 | $0.00 | $0.00 | n/a |
| Combined | $1,413.15 | $580.45 | $832.70 | 58.93% |
Revenue (Total)
$1,413.15
1 invoice(s)
Service Revenue
$0.00
Invoice labor lines
Product/License Revenue
$1,413.15
Invoice product lines
Other Revenue
$0.00
Taxes/expenses/etc.
Service Hours
0.87
all hours costed
Labor Cost
$52.80
$60.69/hr effective
License Cost
$275.65
Agreement additions
Total Cost
$328.45
Labor + License
Gross Profit
$1,084.70
Margin 76.76%
Blended EHR
1,624.31
Revenue ÷ Service Hours
Breakdowns
Invoices (1)
| Date | Number | Type | Service $ | Product $ | Expense $ | Tax $ | Total $ |
|---|---|---|---|---|---|---|---|
| 2026-08-01T00:00:00Z | 36375 | Agreement | 0.00 | 1,413.15 | 0.00 | 0.00 | 1,413.15 |
Service Hours by Member
| Member | Hours |
|---|---|
| jlavelle | 0.57 |
| bhatton | 0.15 |
| blopez | 0.08 |
| jkunce | 0.07 |
Service Hours by Role
| Role | Hours |
|---|---|
| Customer Tech | 0.87 |
Tickets (time accounted this period)
| Ticket # | Summary | Entries | Hours | First Log | Last Log |
|---|---|---|---|---|---|
| 1424490 | Request to upgrade memory on AINACCOUNTING | 2 | 0.65 | 2026-08-04T14:40:00Z | 2026-08-05T14:06:00Z |
| 1426128 | AI setup for 2 PCs | 1 | 0.15 | 2026-08-07T19:56:00Z | 2026-08-07T19:56:00Z |
| 1446663 | Camera not working in Teams | 1 | 0.07 | 2026-08-24T13:04:00Z | 2026-08-24T13:04:00Z |
Time Entries (detailed)
| Date | Member | Role | Hours | Ticket # | Ticket Summary | Agreement |
|---|---|---|---|---|---|---|
| 2026-08-04T14:40:00Z | blopez | Customer Tech | 0.08 | 1424490 | Request to upgrade memory on AINACCOUNTING | 207 |
| 2026-08-07T19:56:00Z | bhatton | Customer Tech | 0.15 | 1426128 | AI setup for 2 PCs | 207 |
| 2026-08-05T14:06:00Z | jlavelle | Customer Tech | 0.57 | 1424490 | Request to upgrade memory on AINACCOUNTING | 207 |
| 2026-08-24T13:04:00Z | jkunce | Customer Tech | 0.07 | 1446663 | Camera not working in Teams | 207 |
Agreement Additions (This Period)
| Agreement | Identifier | Qty | Unit $ | Unit Cost | Ext $ | Ext Cost |
|---|---|---|---|---|---|---|
| Essentials and 365 Licensing | MSP Essentials Complete | 7.0 | 125.00 | 39.00 | 875.00 | 273.00 |
| Essentials and 365 Licensing | 365STND | 10.0 | 12.50 | 0.00 | 125.00 | 0.00 |
| Essentials and 365 Licensing | Microsoft 365 Basic | 3.0 | 5.00 | 0.00 | 15.00 | 0.00 |
| Essentials and 365 Licensing | Hosted Phone Cloud | 1.0 | 395.00 | 0.00 | 395.00 | 0.00 |
| Essentials and 365 Licensing | Microsoft EXCH ARCH | 1.0 | 3.15 | 2.65 | 3.15 | 2.65 |
Amounts reflect this period’s additions data.
Pulled 2026-09-16T14:47:16.563187Z