Nordson Corporation
Period 2025-05
Profit Roll Up
| Stream | Revenue | Cost | Gross Profit | Margin |
|---|---|---|---|---|
| Agreements | $0.00 | $0.00 | $0.00 | n/a |
| Sales Orders | $4,970.00 | $2,840.00 | $2,130.00 | 42.86% |
| Combined | $4,970.00 | $2,840.00 | $2,130.00 | 42.86% |
Revenue (Total)
$5,330.35
11 invoice(s)
Service Revenue
$0.00
Invoice labor lines
Product/License Revenue
$4,970.00
Invoice product lines
Other Revenue
$360.35
Taxes/expenses/etc.
Service Hours
0.00
all hours costed
Labor Cost
$0.00
no costed hours
License Cost
$0.00
Agreement additions
Total Cost
$0.00
Labor + License
Gross Profit
$5,330.35
Margin 100.0%
Blended EHR
0.00
Revenue ÷ Service Hours
Breakdowns
Invoices (11)
| Date | Number | Type | Service $ | Product $ | Expense $ | Tax $ | Total $ |
|---|---|---|---|---|---|---|---|
| 2025-05-31T00:00:00Z | 34693 | Standard | 0.00 | 1,050.00 | 0.00 | 76.13 | 1,126.13 |
| 2025-05-31T00:00:00Z | 34694 | Standard | 0.00 | 840.00 | 0.00 | 60.90 | 900.90 |
| 2025-05-31T00:00:00Z | 34695 | Standard | 0.00 | 560.00 | 0.00 | 40.60 | 600.60 |
| 2025-05-31T00:00:00Z | 34696 | Standard | 0.00 | 490.00 | 0.00 | 35.53 | 525.53 |
| 2025-05-31T00:00:00Z | 34697 | Standard | 0.00 | 280.00 | 0.00 | 20.30 | 300.30 |
| 2025-05-31T00:00:00Z | 34698 | Standard | 0.00 | 280.00 | 0.00 | 20.30 | 300.30 |
| 2025-05-31T00:00:00Z | 34692 | Standard | 0.00 | 1,050.00 | 0.00 | 76.13 | 1,126.13 |
| 2025-05-31T00:00:00Z | 34691 | Standard | 0.00 | 70.00 | 0.00 | 5.08 | 75.08 |
| 2025-05-31T00:00:00Z | 34690 | Standard | 0.00 | 70.00 | 0.00 | 5.08 | 75.08 |
| 2025-05-31T00:00:00Z | 34689 | Standard | 0.00 | 140.00 | 0.00 | 10.15 | 150.15 |
| 2025-05-31T00:00:00Z | 34688 | Standard | 0.00 | 140.00 | 0.00 | 10.15 | 150.15 |
Service Hours by Member
| Member | Hours |
|---|---|
| No time entries. | |
Service Hours by Role
| Role | Hours |
|---|---|
| No time entries. | |
Tickets (time accounted this period)
| Ticket # | Summary | Entries | Hours | First Log | Last Log |
|---|---|---|---|---|---|
| No tickets with time in this period. | |||||
Time Entries (detailed)
| Date | Member | Role | Hours | Ticket # | Ticket Summary | Agreement |
|---|---|---|---|---|---|---|
| No time entries found for this period. | ||||||
Agreement Additions (This Period)
| Agreement | Identifier | Qty | Unit $ | Unit Cost | Ext $ | Ext Cost |
|---|---|---|---|---|---|---|
| No additions found for this period. | ||||||
Amounts reflect this period’s additions data.
Pulled 2026-09-08T06:23:33.507393Z