Nordson Corporation
Period 2026-05
Profit Roll Up
| Stream | Revenue | Cost | Gross Profit | Margin |
|---|---|---|---|---|
| Agreements | $0.00 | $0.00 | $0.00 | n/a |
| Sales Orders | $0.00 | $0.00 | $0.00 | n/a |
| Combined | $0.00 | $0.00 | $0.00 | n/a |
Revenue (Total)
$10,691.52
32 invoice(s)
Service Revenue
$9,968.75
Invoice labor lines
Product/License Revenue
$0.00
Invoice product lines
Other Revenue
$722.77
Taxes/expenses/etc.
Service Hours
13.10
13.10 hrs before costing setup
Labor Cost
$0.00
no costed hours
License Cost
$0.00
Agreement additions
Total Cost
$0.00
Labor + License
Gross Profit
$10,691.52
Margin 100.0%
Blended EHR
816.15
Revenue ÷ Service Hours
Breakdowns
Invoices (32)
| Date | Number | Type | Service $ | Product $ | Expense $ | Tax $ | Total $ |
|---|---|---|---|---|---|---|---|
| 2026-05-31T00:00:00Z | 36204 | CreditMemo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-31T00:00:00Z | 36168 | Standard | 72.50 | 0.00 | 0.00 | 5.26 | 77.76 |
| 2026-05-31T00:00:00Z | 36170 | Standard | 652.50 | 0.00 | 0.00 | 47.31 | 699.81 |
| 2026-05-31T00:00:00Z | 36171 | Standard | 652.50 | 0.00 | 0.00 | 47.31 | 699.81 |
| 2026-05-31T00:00:00Z | 36172 | Standard | 580.00 | 0.00 | 0.00 | 42.05 | 622.05 |
| 2026-05-31T00:00:00Z | 36177 | Standard | 290.00 | 0.00 | 0.00 | 21.03 | 311.03 |
| 2026-05-31T00:00:00Z | 36178 | Standard | 217.50 | 0.00 | 0.00 | 15.77 | 233.27 |
| 2026-05-31T00:00:00Z | 36179 | Standard | 217.50 | 0.00 | 0.00 | 15.77 | 233.27 |
| 2026-05-31T00:00:00Z | 36181 | Standard | 217.50 | 0.00 | 0.00 | 15.77 | 233.27 |
| 2026-05-31T00:00:00Z | 36182 | Standard | 145.00 | 0.00 | 0.00 | 10.51 | 155.51 |
| 2026-05-31T00:00:00Z | 36185 | Standard | 145.00 | 0.00 | 0.00 | 10.51 | 155.51 |
| 2026-05-31T00:00:00Z | 36186 | Standard | 145.00 | 0.00 | 0.00 | 10.51 | 155.51 |
| 2026-05-31T00:00:00Z | 36187 | Standard | 145.00 | 0.00 | 0.00 | 10.51 | 155.51 |
| 2026-05-31T00:00:00Z | 36189 | Standard | 145.00 | 0.00 | 0.00 | 10.51 | 155.51 |
| 2026-05-31T00:00:00Z | 36190 | Standard | 72.50 | 0.00 | 0.00 | 5.26 | 77.76 |
| 2026-05-31T00:00:00Z | 36191 | Standard | 72.50 | 0.00 | 0.00 | 5.26 | 77.76 |
| 2026-05-31T00:00:00Z | 36192 | Standard | 72.50 | 0.00 | 0.00 | 5.26 | 77.76 |
| 2026-05-31T00:00:00Z | 36176 | Standard | 290.00 | 0.00 | 0.00 | 21.03 | 311.03 |
| 2026-05-31T00:00:00Z | 36188 | Standard | 145.00 | 0.00 | 0.00 | 10.51 | 155.51 |
| 2026-05-31T00:00:00Z | 36173 | Standard | 435.00 | 0.00 | 0.00 | 31.54 | 466.54 |
| 2026-05-31T00:00:00Z | 36174 | Standard | 362.50 | 0.00 | 0.00 | 26.28 | 388.78 |
| 2026-05-31T00:00:00Z | 36180 | Standard | 217.50 | 0.00 | 0.00 | 15.77 | 233.27 |
| 2026-05-31T00:00:00Z | 36183 | Standard | 145.00 | 0.00 | 0.00 | 10.51 | 155.51 |
| 2026-05-31T00:00:00Z | 36199 | Standard | 725.00 | 0.00 | 0.00 | 52.56 | 777.56 |
| 2026-05-31T00:00:00Z | 36200 | Standard | 507.50 | 0.00 | 0.00 | 36.79 | 544.29 |
| 2026-05-31T00:00:00Z | 36201 | Standard | 290.00 | 0.00 | 0.00 | 21.03 | 311.03 |
| 2026-05-31T00:00:00Z | 36202 | Standard | 290.00 | 0.00 | 0.00 | 21.03 | 311.03 |
| 2026-05-12T00:00:00Z | 36044 | Standard | 435.00 | 0.00 | 0.00 | 31.54 | 466.54 |
| 2026-05-12T00:00:00Z | 36046 | Standard | 362.50 | 0.00 | 0.00 | 26.28 | 388.78 |
| 2026-05-12T00:00:00Z | 36053 | Standard | 217.50 | 0.00 | 0.00 | 15.77 | 233.27 |
| 2026-05-12T00:00:00Z | 36039 | Standard | 870.00 | 0.00 | 0.00 | 63.08 | 933.08 |
| 2026-05-12T00:00:00Z | 36040 | Standard | 833.75 | 0.00 | 0.00 | 60.45 | 894.20 |
Service Hours by Member
| Member | Hours |
|---|---|
| cterrell | 13.10 |
Service Hours by Role
| Role | Hours |
|---|---|
| Engineer | 13.10 |
Tickets (time accounted this period)
| Ticket # | Summary | Entries | Hours | First Log | Last Log |
|---|---|---|---|---|---|
| 1393889 | DEC — PROJECTORGANIZATION — Invoice notes — 06/11/26 | 1 | 1.08 | 2026-05-20T10:50:00Z | 2026-05-20T10:50:00Z |
| 1382035 | Nordson - ETN - Invoice notes - 05/19/26 | 5 | 1.02 | 2026-05-05T14:52:00Z | 2026-05-13T04:14:00Z |
| 1393893 | Nordson — ARB — Invoice notes — 06/11/26 | 4 | 0.91 | 2026-05-20T12:02:00Z | 2026-05-31T16:16:00Z |
| 1381185 | Nordson — PHX — Invoice notes — 05/18/26 | 6 | 0.87 | 2026-05-06T04:08:00Z | 2026-05-12T03:21:00Z |
| 1393899 | Nordson — EPR — Invoice notes — 06/11/26 | 3 | 0.74 | 2026-05-20T12:13:00Z | 2026-05-31T16:47:00Z |
| 1381180 | Nordson — WST — Invoice notes — 05/18/26 | 6 | 0.70 | 2026-05-05T14:42:00Z | 2026-05-07T03:37:00Z |
| 1381187 | Nordson — ERK — Invoice notes — 05/18/26 | 4 | 0.66 | 2026-05-09T14:35:00Z | 2026-05-11T12:56:00Z |
| 1382039 | Nordson - AMH - Invoice notes - 05/19/26 | 8 | 0.66 | 2026-05-06T15:18:00Z | 2026-05-13T04:29:00Z |
| 1393897 | Nordson — DAY — Invoice notes — 06/11/26 | 4 | 0.62 | 2026-05-31T15:32:00Z | 2026-05-31T16:26:00Z |
| 1382033 | Nordson - DUL - Invoice notes - 05/19/26 | 6 | 0.47 | 2026-05-06T04:09:00Z | 2026-05-13T03:48:00Z |
| 1382042 | Nordson - CLI - Invoice notes - 05/19/26 | 6 | 0.42 | 2026-05-06T03:56:00Z | 2026-05-13T03:53:00Z |
| 1382050 | Nordson - PHX - Invoice notes - 05/19/26 | 1 | 0.42 | 2026-05-06T04:42:00Z | 2026-05-06T04:42:00Z |
| 1381190 | Nordson — MSH — Invoice notes — 05/18/26 | 4 | 0.40 | 2026-05-13T03:55:00Z | 2026-05-13T04:00:00Z |
| 1382038 | Nordson - NRW - Invoice notes - 05/19/26 | 3 | 0.34 | 2026-05-07T03:39:00Z | 2026-05-14T01:29:00Z |
| 1393894 | Nordson — BAR — Invoice notes — 06/11/26 | 2 | 0.34 | 2026-05-18T15:27:00Z | 2026-05-19T13:06:00Z |
| 1393902 | Nordson — MEXICOREMOTE — Invoice notes — 06/11/26 | 2 | 0.28 | 2026-05-18T15:39:00Z | 2026-05-31T15:46:00Z |
| 1382049 | Nordson - SAL - Invoice notes - 05/19/26 | 3 | 0.26 | 2026-05-06T04:27:00Z | 2026-05-14T01:25:00Z |
| 1381184 | Nordson — WISCONSINREMOTE — Invoice notes — 05/18/26 | 2 | 0.24 | 2026-05-06T04:18:00Z | 2026-05-06T04:18:00Z |
| 1382054 | Office Work - Main - Invoice notes - 05/19/26 | 1 | 0.18 | 2026-05-13T12:35:00Z | 2026-05-13T12:35:00Z |
| 1382037 | Nordson - LOV - Invoice notes - 05/19/26 | 2 | 0.17 | 2026-05-06T04:04:00Z | 2026-05-06T04:34:00Z |
| 1382043 | Nordson - ARB - Invoice notes - 05/19/26 | 2 | 0.15 | 2026-05-07T03:55:00Z | 2026-05-07T04:00:00Z |
| 1382051 | Nordson - EPR - Invoice notes - 05/19/26 | 3 | 0.15 | 2026-05-07T03:13:00Z | 2026-05-13T04:21:00Z |
| 1393891 | Nordson — ALN — Invoice notes — 06/11/26 | 1 | 0.15 | 2026-05-19T12:48:00Z | 2026-05-19T12:48:00Z |
| 1393895 | Nordson — CLI — Invoice notes — 06/11/26 | 2 | 0.15 | 2026-05-19T12:43:00Z | 2026-05-31T16:59:00Z |
| 1393906 | Nordson — WXM — Invoice notes — 06/11/26 | 2 | 0.15 | 2026-05-31T15:59:00Z | 2026-05-31T17:03:00Z |
| 1381188 | Nordson — SHA — Invoice notes — 05/18/26 | 2 | 0.14 | 2026-05-11T13:03:00Z | 2026-05-11T13:03:00Z |
| 1381189 | Nordson — EGV — Invoice notes — 05/18/26 | 2 | 0.14 | 2026-05-13T03:50:00Z | 2026-05-13T03:50:00Z |
| 1382040 | Nordson - GOL - Invoice notes - 05/19/26 | 2 | 0.14 | 2026-05-13T04:11:00Z | 2026-05-14T01:34:00Z |
| 1382034 | Nordson - DAY - Invoice notes - 05/19/26 | 2 | 0.13 | 2026-05-06T03:52:00Z | 2026-05-07T03:16:00Z |
| 1393901 | Nordson — ILLINOISREMOTE — Invoice notes — 06/11/26 | 1 | 0.13 | 2026-05-31T15:48:00Z | 2026-05-31T15:48:00Z |
| 1382052 | Nordson - STP - Invoice notes - 05/19/26 | 2 | 0.12 | 2026-05-07T03:18:00Z | 2026-05-07T03:21:00Z |
| 1382045 | Nordson - CAR - Invoice notes - 05/19/26 | 2 | 0.10 | 2026-05-06T03:49:00Z | 2026-05-11T13:07:00Z |
| 1393890 | Nordon — CHF — Invoice notes — 06/11/26 | 1 | 0.10 | 2026-05-31T16:02:00Z | 2026-05-31T16:02:00Z |
| 1393905 | Nordson — STP — Invoice notes — 06/11/26 | 1 | 0.10 | 2026-05-19T13:01:00Z | 2026-05-19T13:01:00Z |
| 1382047 | Nordson - CTN - Invoice notes - 05/19/26 | 1 | 0.07 | 2026-05-07T03:10:00Z | 2026-05-07T03:10:00Z |
| 1393892 | Nordson — AMH — Invoice notes — 06/11/26 | 1 | 0.07 | 2026-05-19T12:57:00Z | 2026-05-19T12:57:00Z |
| 1393896 | Nordson — CTN — Invoice notes — 06/11/26 | 1 | 0.07 | 2026-05-31T16:56:00Z | 2026-05-31T16:56:00Z |
| 1393898 | Nordson — DUL — Invoice notes — 06/11/26 | 1 | 0.07 | 2026-05-31T16:53:00Z | 2026-05-31T16:53:00Z |
| 1393900 | Nordson — GOL — Invoice notes — 06/11/26 | 1 | 0.07 | 2026-05-31T16:23:00Z | 2026-05-31T16:23:00Z |
| 1393903 | Nordson — NRW — Invoice notes — 06/11/26 | 1 | 0.07 | 2026-05-31T16:44:00Z | 2026-05-31T16:44:00Z |
| 1381186 | Nordson — OHIOREMOTE — Invoice notes — 05/18/26 | 1 | 0.05 | 2026-05-07T03:16:00Z | 2026-05-07T03:16:00Z |
Time Entries (detailed)
| Date | Member | Role | Hours | Ticket # | Ticket Summary | Agreement |
|---|---|---|---|---|---|---|
| 2026-05-05T14:42:00Z | cterrell | Engineer | 0.18 | 1381180 | Nordson — WST — Invoice notes — 05/18/26 | 393 |
| 2026-05-06T04:12:00Z | cterrell | Engineer | 0.12 | 1381180 | Nordson — WST — Invoice notes — 05/18/26 | 393 |
| 2026-05-07T03:37:00Z | cterrell | Engineer | 0.05 | 1381180 | Nordson — WST — Invoice notes — 05/18/26 | 393 |
| 2026-05-06T04:18:00Z | cterrell | Engineer | 0.12 | 1381184 | Nordson — WISCONSINREMOTE — Invoice notes — 05/18/26 | 393 |
| 2026-05-06T04:42:00Z | cterrell | Engineer | 0.42 | 1381185 | Nordson — PHX — Invoice notes — 05/18/26 | 393 |
| 2026-05-07T03:16:00Z | cterrell | Engineer | 0.05 | 1381186 | Nordson — OHIOREMOTE — Invoice notes — 05/18/26 | 393 |
| 2026-05-09T14:35:00Z | cterrell | Engineer | 0.20 | 1381187 | Nordson — ERK — Invoice notes — 05/18/26 | 393 |
| 2026-05-11T12:56:00Z | cterrell | Engineer | 0.13 | 1381187 | Nordson — ERK — Invoice notes — 05/18/26 | 393 |
| 2026-05-11T13:03:00Z | cterrell | Engineer | 0.07 | 1381188 | Nordson — SHA — Invoice notes — 05/18/26 | 393 |
| 2026-05-13T03:50:00Z | cterrell | Engineer | 0.07 | 1381189 | Nordson — EGV — Invoice notes — 05/18/26 | 393 |
| 2026-05-13T03:55:00Z | cterrell | Engineer | 0.08 | 1381190 | Nordson — MSH — Invoice notes — 05/18/26 | 393 |
| 2026-05-13T04:00:00Z | cterrell | Engineer | 0.12 | 1381190 | Nordson — MSH — Invoice notes — 05/18/26 | 393 |
| 2026-05-06T04:09:00Z | cterrell | Engineer | 0.07 | 1382033 | Nordson - DUL - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:35:00Z | cterrell | Engineer | 0.05 | 1382033 | Nordson - DUL - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:51:00Z | cterrell | Engineer | 0.05 | 1382033 | Nordson - DUL - Invoice notes - 05/19/26 | 393 |
| 2026-05-11T13:09:00Z | cterrell | Engineer | 0.17 | 1382033 | Nordson - DUL - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T03:27:00Z | cterrell | Engineer | 0.08 | 1382033 | Nordson - DUL - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T03:48:00Z | cterrell | Engineer | 0.05 | 1382033 | Nordson - DUL - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T03:52:00Z | cterrell | Engineer | 0.08 | 1382034 | Nordson - DAY - Invoice notes - 05/19/26 | 393 |
| 2026-05-05T14:52:00Z | cterrell | Engineer | 0.07 | 1382035 | Nordson - ETN - Invoice notes - 05/19/26 | 393 |
| 2026-05-05T14:55:00Z | cterrell | Engineer | 0.05 | 1382035 | Nordson - ETN - Invoice notes - 05/19/26 | 393 |
| 2026-05-09T13:43:00Z | cterrell | Engineer | 0.32 | 1382035 | Nordson - ETN - Invoice notes - 05/19/26 | 393 |
| 2026-05-09T14:06:00Z | cterrell | Engineer | 0.50 | 1382035 | Nordson - ETN - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T04:14:00Z | cterrell | Engineer | 0.08 | 1382035 | Nordson - ETN - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T04:04:00Z | cterrell | Engineer | 0.07 | 1382037 | Nordson - LOV - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T04:34:00Z | cterrell | Engineer | 0.10 | 1382037 | Nordson - LOV - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:39:00Z | cterrell | Engineer | 0.12 | 1382038 | Nordson - NRW - Invoice notes - 05/19/26 | 393 |
| 2026-05-12T03:30:00Z | cterrell | Engineer | 0.12 | 1382038 | Nordson - NRW - Invoice notes - 05/19/26 | 393 |
| 2026-05-14T01:29:00Z | cterrell | Engineer | 0.10 | 1382038 | Nordson - NRW - Invoice notes - 05/19/26 | 393 |
| 2026-05-05T14:42:00Z | cterrell | Engineer | 0.18 | 1381180 | Nordson — WST — Invoice notes — 05/18/26 | 393 |
| 2026-05-06T04:12:00Z | cterrell | Engineer | 0.12 | 1381180 | Nordson — WST — Invoice notes — 05/18/26 | 393 |
| 2026-05-07T03:37:00Z | cterrell | Engineer | 0.05 | 1381180 | Nordson — WST — Invoice notes — 05/18/26 | 393 |
| 2026-05-06T15:18:00Z | cterrell | Engineer | 0.05 | 1382039 | Nordson - AMH - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T15:20:00Z | cterrell | Engineer | 0.05 | 1382039 | Nordson - AMH - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:45:00Z | cterrell | Engineer | 0.12 | 1382039 | Nordson - AMH - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T03:35:00Z | cterrell | Engineer | 0.13 | 1382039 | Nordson - AMH - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T03:43:00Z | cterrell | Engineer | 0.05 | 1382039 | Nordson - AMH - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T03:45:00Z | cterrell | Engineer | 0.07 | 1382039 | Nordson - AMH - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T04:18:00Z | cterrell | Engineer | 0.07 | 1382039 | Nordson - AMH - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T04:29:00Z | cterrell | Engineer | 0.12 | 1382039 | Nordson - AMH - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T04:11:00Z | cterrell | Engineer | 0.07 | 1382040 | Nordson - GOL - Invoice notes - 05/19/26 | 393 |
| 2026-05-14T01:34:00Z | cterrell | Engineer | 0.07 | 1382040 | Nordson - GOL - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T03:56:00Z | cterrell | Engineer | 0.07 | 1382042 | Nordson - CLI - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T04:00:00Z | cterrell | Engineer | 0.08 | 1382042 | Nordson - CLI - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T04:29:00Z | cterrell | Engineer | 0.10 | 1382042 | Nordson - CLI - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:08:00Z | cterrell | Engineer | 0.05 | 1382042 | Nordson - CLI - Invoice notes - 05/19/26 | 393 |
| 2026-05-12T03:36:00Z | cterrell | Engineer | 0.07 | 1382042 | Nordson - CLI - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T03:53:00Z | cterrell | Engineer | 0.05 | 1382042 | Nordson - CLI - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:55:00Z | cterrell | Engineer | 0.08 | 1382043 | Nordson - ARB - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T04:00:00Z | cterrell | Engineer | 0.07 | 1382043 | Nordson - ARB - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T03:49:00Z | cterrell | Engineer | 0.05 | 1382045 | Nordson - CAR - Invoice notes - 05/19/26 | 393 |
| 2026-05-11T13:07:00Z | cterrell | Engineer | 0.05 | 1382045 | Nordson - CAR - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:10:00Z | cterrell | Engineer | 0.07 | 1382047 | Nordson - CTN - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T04:08:00Z | cterrell | Engineer | 0.03 | 1381185 | Nordson — PHX — Invoice notes — 05/18/26 | 393 |
| 2026-05-06T04:25:00Z | cterrell | Engineer | 0.05 | 1381185 | Nordson — PHX — Invoice notes — 05/18/26 | 393 |
| 2026-05-07T03:23:00Z | cterrell | Engineer | 0.05 | 1381185 | Nordson — PHX — Invoice notes — 05/18/26 | 393 |
| 2026-05-07T03:26:00Z | cterrell | Engineer | 0.17 | 1381185 | Nordson — PHX — Invoice notes — 05/18/26 | 393 |
| 2026-05-12T03:21:00Z | cterrell | Engineer | 0.15 | 1381185 | Nordson — PHX — Invoice notes — 05/18/26 | 393 |
| 2026-05-06T04:18:00Z | cterrell | Engineer | 0.12 | 1381184 | Nordson — WISCONSINREMOTE — Invoice notes — 05/18/26 | 393 |
| 2026-05-06T04:27:00Z | cterrell | Engineer | 0.05 | 1382049 | Nordson - SAL - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T04:22:00Z | cterrell | Engineer | 0.13 | 1382049 | Nordson - SAL - Invoice notes - 05/19/26 | 393 |
| 2026-05-14T01:25:00Z | cterrell | Engineer | 0.08 | 1382049 | Nordson - SAL - Invoice notes - 05/19/26 | 393 |
| 2026-05-06T04:42:00Z | cterrell | Engineer | 0.42 | 1382050 | Nordson - PHX - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:13:00Z | cterrell | Engineer | 0.07 | 1382051 | Nordson - EPR - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T03:32:00Z | cterrell | Engineer | 0.05 | 1382051 | Nordson - EPR - Invoice notes - 05/19/26 | 393 |
| 2026-05-13T04:21:00Z | cterrell | Engineer | 0.03 | 1382051 | Nordson - EPR - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:16:00Z | cterrell | Engineer | 0.05 | 1382034 | Nordson - DAY - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:18:00Z | cterrell | Engineer | 0.07 | 1382052 | Nordson - STP - Invoice notes - 05/19/26 | 393 |
| 2026-05-07T03:21:00Z | cterrell | Engineer | 0.05 | 1382052 | Nordson - STP - Invoice notes - 05/19/26 | 393 |
| 2026-05-09T14:35:00Z | cterrell | Engineer | 0.20 | 1381187 | Nordson — ERK — Invoice notes — 05/18/26 | 393 |
| 2026-05-11T12:56:00Z | cterrell | Engineer | 0.13 | 1381187 | Nordson — ERK — Invoice notes — 05/18/26 | 393 |
| 2026-05-11T13:03:00Z | cterrell | Engineer | 0.07 | 1381188 | Nordson — SHA — Invoice notes — 05/18/26 | 393 |
| 2026-05-13T03:50:00Z | cterrell | Engineer | 0.07 | 1381189 | Nordson — EGV — Invoice notes — 05/18/26 | 393 |
| 2026-05-13T03:55:00Z | cterrell | Engineer | 0.08 | 1381190 | Nordson — MSH — Invoice notes — 05/18/26 | 393 |
| 2026-05-13T04:00:00Z | cterrell | Engineer | 0.12 | 1381190 | Nordson — MSH — Invoice notes — 05/18/26 | 393 |
| 2026-05-13T12:35:00Z | cterrell | Engineer | 0.18 | 1382054 | Office Work - Main - Invoice notes - 05/19/26 | 393 |
| 2026-05-20T10:50:00Z | cterrell | Engineer | 1.08 | 1393889 | DEC — PROJECTORGANIZATION — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:02:00Z | cterrell | Engineer | 0.10 | 1393890 | Nordon — CHF — Invoice notes — 06/11/26 | 393 |
| 2026-05-19T12:48:00Z | cterrell | Engineer | 0.15 | 1393891 | Nordson — ALN — Invoice notes — 06/11/26 | 393 |
| 2026-05-19T12:57:00Z | cterrell | Engineer | 0.07 | 1393892 | Nordson — AMH — Invoice notes — 06/11/26 | 393 |
| 2026-05-20T12:02:00Z | cterrell | Engineer | 0.20 | 1393893 | Nordson — ARB — Invoice notes — 06/11/26 | 393 |
| 2026-05-20T14:20:00Z | cterrell | Engineer | 0.48 | 1393893 | Nordson — ARB — Invoice notes — 06/11/26 | 393 |
| 2026-05-21T03:36:00Z | cterrell | Engineer | 0.13 | 1393893 | Nordson — ARB — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:16:00Z | cterrell | Engineer | 0.10 | 1393893 | Nordson — ARB — Invoice notes — 06/11/26 | 393 |
| 2026-05-18T15:27:00Z | cterrell | Engineer | 0.22 | 1393894 | Nordson — BAR — Invoice notes — 06/11/26 | 393 |
| 2026-05-19T13:06:00Z | cterrell | Engineer | 0.12 | 1393894 | Nordson — BAR — Invoice notes — 06/11/26 | 393 |
| 2026-05-19T12:43:00Z | cterrell | Engineer | 0.10 | 1393895 | Nordson — CLI — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:59:00Z | cterrell | Engineer | 0.05 | 1393895 | Nordson — CLI — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:56:00Z | cterrell | Engineer | 0.07 | 1393896 | Nordson — CTN — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T15:32:00Z | cterrell | Engineer | 0.15 | 1393897 | Nordson — DAY — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T15:40:00Z | cterrell | Engineer | 0.12 | 1393897 | Nordson — DAY — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:07:00Z | cterrell | Engineer | 0.05 | 1393897 | Nordson — DAY — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:26:00Z | cterrell | Engineer | 0.30 | 1393897 | Nordson — DAY — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:53:00Z | cterrell | Engineer | 0.07 | 1393898 | Nordson — DUL — Invoice notes — 06/11/26 | 393 |
| 2026-05-20T12:13:00Z | cterrell | Engineer | 0.40 | 1393899 | Nordson — EPR — Invoice notes — 06/11/26 | 393 |
| 2026-05-21T03:43:00Z | cterrell | Engineer | 0.22 | 1393899 | Nordson — EPR — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:47:00Z | cterrell | Engineer | 0.12 | 1393899 | Nordson — EPR — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:23:00Z | cterrell | Engineer | 0.07 | 1393900 | Nordson — GOL — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T15:48:00Z | cterrell | Engineer | 0.13 | 1393901 | Nordson — ILLINOISREMOTE — Invoice notes — 06/11/26 | 393 |
| 2026-05-18T15:39:00Z | cterrell | Engineer | 0.23 | 1393902 | Nordson — MEXICOREMOTE — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T15:46:00Z | cterrell | Engineer | 0.05 | 1393902 | Nordson — MEXICOREMOTE — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T16:44:00Z | cterrell | Engineer | 0.07 | 1393903 | Nordson — NRW — Invoice notes — 06/11/26 | 393 |
| 2026-05-19T13:01:00Z | cterrell | Engineer | 0.10 | 1393905 | Nordson — STP — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T15:59:00Z | cterrell | Engineer | 0.07 | 1393906 | Nordson — WXM — Invoice notes — 06/11/26 | 393 |
| 2026-05-31T17:03:00Z | cterrell | Engineer | 0.08 | 1393906 | Nordson — WXM — Invoice notes — 06/11/26 | 393 |
Agreement Additions (This Period)
| Agreement | Identifier | Qty | Unit $ | Unit Cost | Ext $ | Ext Cost |
|---|---|---|---|---|---|---|
| No additions found for this period. | ||||||
Amounts reflect this period’s additions data.
Pulled 2026-09-08T08:06:22.754454Z