Pregnancy Resource Center
Period 2027-09
Agreement Gross Profit
| Profit | Revenue | Cost | Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agreement | Type | Gross Profit | Margin | Invoice Amt | Time | Expense | Product | Total | Billable | No Charge | Do Not Bill |
| Chargable support | Time & Materials | $0.00 | n/a | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | 0.00 | 0.00 |
| ESET Elite | Hosted Service | $0.00 | n/a | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | 0.00 | 0.00 |
| Pro-Bono support | Time & Materials | $0.00 | n/a | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | 0.00 | 0.00 |
| Total | $0.00 | n/a | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | 0.00 | 0.00 | |
Addition Level Profit
No addition has the Commission checkbox set in ConnectWise yet. Once it is ticked, those rows
are flagged here and rolled into a commissionable profit total.
| Agreement | Product ID | Description | Qty | Unit Price | Unit Cost | Ext Price | Ext Cost | Profit | Margin | Comm |
|---|---|---|---|---|---|---|---|---|---|---|
| ESET Elite | Pro-Stratus ESET Elite | Pro-Stratus ESET Elite with EDR | 9.00 | $6.00 | $0.00 | $54.00 | $0.00 | $54.00 | 100.00% | no |
| Total | $54.00 | $0.00 | $54.00 | |||||||