Biogas Engineering
Period 2026-09
Profit Roll Up
| Stream | Revenue | Cost | Gross Profit | Margin |
|---|---|---|---|---|
| Agreements | $23,098.00 | $9,181.97 | $13,916.03 | 60.25% |
| Sales Orders | $3,260.00 | $2,395.00 | $865.00 | 26.53% |
| Combined | $26,358.00 | $11,576.97 | $14,781.03 | 56.08% |
Revenue (Total)
$25,322.78
1 invoice(s)
Service Revenue
$1,650.00
Invoice labor lines
Product/License Revenue
$23,098.00
Invoice product lines
Other Revenue
$574.78
Taxes/expenses/etc.
Service Hours
6.81
all hours costed
Labor Cost
$496.20
$72.86/hr effective
License Cost
$8,685.77
Agreement additions
Total Cost
$9,181.97
Labor + License
Gross Profit
$16,140.81
Margin 63.74%
Blended EHR
3,718.47
Revenue ÷ Service Hours
Breakdowns
Invoices (1)
| Date | Number | Type | Service $ | Product $ | Expense $ | Tax $ | Total $ |
|---|---|---|---|---|---|---|---|
| 2026-09-01T00:00:00Z | 36489 | Agreement | 1,650.00 | 23,098.00 | 0.00 | 574.78 | 25,322.78 |
Service Hours by Member
| Member | Hours |
|---|---|
| epayne | 3.87 |
| blopez | 1.18 |
| cmoore | 0.98 |
| nmiller | 0.70 |
| mbetton | 0.05 |
| skeefe | 0.03 |
| bhatton | 0.00 |
Service Hours by Role
| Role | Hours |
|---|---|
| Engineer | 3.87 |
| Customer Tech | 2.16 |
| Compliance | 0.70 |
| Security | 0.08 |
Tickets (time accounted this period)
| Ticket # | Summary | Entries | Hours | First Log | Last Log |
|---|---|---|---|---|---|
| 1450813 | RE: BGE Servers | 1 | 3.00 | 2026-09-02T00:00:00Z | 2026-09-02T00:00:00Z |
| 1450869 | Teams Meeting Recording Options | 3 | 0.98 | 2026-09-02T17:19:00Z | 2026-09-02T21:09:00Z |
| 1444081 | RE: [EXTERNAL]:Reminder: Complete with Docusign: Outstanding Remittance Advise & Inv. xslx | 3 | 0.90 | 2026-09-01T10:58:00Z | 2026-09-03T10:41:00Z |
| 1446886 | Monthly Reporting - Biogas | 2 | 0.70 | 2026-09-01T14:34:00Z | 2026-09-01T15:13:00Z |
| 1450486 | Fw: BDUS email and chats | 1 | 0.60 | 2026-09-01T12:19:00Z | 2026-09-01T12:19:00Z |
| 1450738 | Docking station type- Station #2- Ricks Laptop LT-95Y7WH3 | 3 | 0.45 | 2026-09-01T16:37:00Z | 2026-09-01T17:55:00Z |
| 1450426 | Rick Salinas new laptop | 1 | 0.13 | 2026-09-01T16:36:00Z | 2026-09-01T16:36:00Z |
| 1446778 | ESET Notification - RemotePC Added on Startup | 1 | 0.05 | 2026-09-02T19:19:00Z | 2026-09-02T19:19:00Z |
| 1445806 | Password | 1 | 0.00 | 2026-09-01T12:28:00Z | 2026-09-01T12:28:00Z |
Time Entries (detailed)
| Date | Member | Role | Hours | Ticket # | Ticket Summary | Agreement |
|---|---|---|---|---|---|---|
| 2026-09-01T12:28:00Z | bhatton | Customer Tech | 0.00 | 1445806 | Password | 335 |
| 2026-09-01T12:19:00Z | blopez | Customer Tech | 0.60 | 1450486 | Fw: BDUS email and chats | 335 |
| 2026-09-01T10:58:00Z | skeefe | Security | 0.00 | 1444081 | RE: [EXTERNAL]:Reminder: Complete with Docusign: Outstanding Remittance Advise & Inv. xslx | 335 |
| 2026-09-01T14:34:00Z | nmiller | Compliance | 0.67 | 1446886 | Monthly Reporting - Biogas | 335 |
| 2026-09-01T15:13:00Z | nmiller | Compliance | 0.03 | 1446886 | Monthly Reporting - Biogas | 335 |
| 2026-09-01T16:36:00Z | blopez | Customer Tech | 0.13 | 1450426 | Rick Salinas new laptop | 335 |
| 2026-09-01T16:37:00Z | blopez | Customer Tech | 0.28 | 1450738 | Docking station type- Station #2- Ricks Laptop LT-95Y7WH3 | 335 |
| 2026-09-01T16:45:00Z | blopez | Customer Tech | 0.17 | 1450738 | Docking station type- Station #2- Ricks Laptop LT-95Y7WH3 | 335 |
| 2026-09-01T16:47:00Z | epayne | Engineer | 0.87 | 1444081 | RE: [EXTERNAL]:Reminder: Complete with Docusign: Outstanding Remittance Advise & Inv. xslx | 335 |
| 2026-09-01T17:55:00Z | blopez | Customer Tech | 0.00 | 1450738 | Docking station type- Station #2- Ricks Laptop LT-95Y7WH3 | 335 |
| 2026-09-02T17:19:00Z | cmoore | Customer Tech | 0.25 | 1450869 | Teams Meeting Recording Options | 335 |
| 2026-09-02T17:45:00Z | cmoore | Customer Tech | 0.70 | 1450869 | Teams Meeting Recording Options | 335 |
| 2026-09-02T19:19:00Z | mbetton | Security | 0.05 | 1446778 | ESET Notification - RemotePC Added on Startup | 335 |
| 2026-09-02T21:09:00Z | cmoore | Customer Tech | 0.03 | 1450869 | Teams Meeting Recording Options | 335 |
| 2026-09-03T10:41:00Z | skeefe | Security | 0.03 | 1444081 | RE: [EXTERNAL]:Reminder: Complete with Docusign: Outstanding Remittance Advise & Inv. xslx | 335 |
| 2026-09-02T00:00:00Z | epayne | Engineer | 3.00 | 1450813 | RE: BGE Servers | 335 |
Agreement Additions (This Period)
| Agreement | Identifier | Qty | Unit $ | Unit Cost | Ext $ | Ext Cost |
|---|---|---|---|---|---|---|
| Essentials 5.0 | Pro-Stratus Essentials 5.0 | 52.0 | 185.00 | 39.00 | 9,620.00 | 2,028.00 |
| Essentials 5.0 | Biogas Essentials NSMS | 74.0 | 75.00 | 0.00 | 5,550.00 | 0.00 |
| Essentials 5.0 | Project Plan 3 | 13.0 | 35.00 | 26.41 | 455.00 | 343.33 |
| Essentials 5.0 | Microsoft 365 Basic | 5.0 | 5.00 | 0.00 | 25.00 | 0.00 |
| Essentials 5.0 | Microsoft 365 Premium | 135.0 | 22.00 | 18.48 | 2,970.00 | 2,494.80 |
| Essentials 5.0 | Microsoft 365 E5 | 6.0 | 57.00 | 47.88 | 342.00 | 287.28 |
| Essentials 5.0 | Microsoft Teams Room Pro | 4.0 | 40.00 | 33.60 | 160.00 | 134.40 |
| Essentials 5.0 | Adobe Pro | 25.0 | 30.00 | 25.73 | 750.00 | 643.25 |
| Essentials 5.0 | Microsoft Copilot | 32.0 | 31.50 | 28.35 | 1,008.00 | 907.20 |
| Essentials 5.0 | MS Power Automate Premium | 1.0 | 18.00 | 14.18 | 18.00 | 14.18 |
| Essentials 5.0 | Vanta Tool | 1.0 | 2,200.00 | 1,833.33 | 2,200.00 | 1,833.33 |
Amounts reflect this period’s additions data.
Pulled 2026-09-03T19:41:45.334938Z