Biogas Engineering
Period 2026-08
Profit Roll Up
| Stream | Revenue | Cost | Gross Profit | Margin |
|---|---|---|---|---|
| Agreements | $23,098.00 | $17,123.85 | $5,974.15 | 25.86% |
| Sales Orders | $1,270.41 | $746.25 | $524.16 | 41.26% |
| Combined | $24,368.41 | $17,870.10 | $6,498.31 | 26.67% |
Revenue (Total)
$27,171.80
4 invoice(s)
Service Revenue
$3,037.50
Invoice labor lines
Product/License Revenue
$24,297.00
Invoice product lines
Other Revenue
$-162.70
Taxes/expenses/etc.
Service Hours
94.62
all hours costed
Labor Cost
$6,529.65
$69.01/hr effective
License Cost
$8,685.77
Agreement additions
Total Cost
$15,215.42
Labor + License
Gross Profit
$11,956.38
Margin 44.0%
Blended EHR
287.17
Revenue ÷ Service Hours
Breakdowns
Invoices (4)
| Date | Number | Type | Service $ | Product $ | Expense $ | Tax $ | Total $ |
|---|---|---|---|---|---|---|---|
| 2026-08-24T00:00:00Z | 36574 | Standard | 0.00 | 1,070.00 | 0.00 | 77.58 | 1,147.58 |
| 2026-08-19T00:00:00Z | 36485 | Standard | 0.00 | 129.00 | 0.00 | 9.35 | 138.35 |
| 2026-08-05T00:00:00Z | 36482 | Standard | 1,387.50 | 0.00 | 0.00 | 100.59 | 563.09 |
| 2026-08-01T00:00:00Z | 36413 | Agreement | 1,650.00 | 23,098.00 | 0.00 | 574.78 | 25,322.78 |
Service Hours by Member
| Member | Hours |
|---|---|
| epayne | 47.53 |
| blopez | 23.98 |
| cmoore | 15.94 |
| bhatton | 1.90 |
| skeefe | 1.54 |
| atanyatanaboon | 1.00 |
| lhulick | 0.76 |
| jmurphy | 0.70 |
| nmiller | 0.50 |
| geason | 0.40 |
| wmerrifield | 0.15 |
| cchamberlain | 0.12 |
| mbetton | 0.08 |
| jkunce | 0.02 |
Service Hours by Role
| Role | Hours |
|---|---|
| Engineer | 48.53 |
| Customer Tech | 44.32 |
| Security | 1.77 |
Tickets (time accounted this period)
| Ticket # | Summary | Entries | Hours | First Log | Last Log |
|---|---|---|---|---|---|
| 1428990 | Offboarding Employee Account | Biogas | |Thaily Garcia| 2026-07-13 | 5 | 12.33 | 2026-08-20T22:13:00Z | 2026-08-24T17:41:00Z |
| 1424669 | Firewall Configuration & Network Rules (On‑Site – 8.0 hours) | 1 | 8.00 | 2026-08-13T12:00:00Z | 2026-08-13T12:00:00Z |
| 1424028 | VMWare to Hyper-V Host conversion | 3 | 7.50 | 2026-08-01T01:00:00Z | 2026-08-01T12:00:00Z |
| 1424665 | Rack Assembly & Physical Installation (On‑Site – 6.0 hours) | 1 | 6.00 | 2026-08-11T14:00:00Z | 2026-08-11T14:00:00Z |
| 1424668 | Network Equipment Configuration (On‑Site – 6.0 hours) | 1 | 6.00 | 2026-08-12T16:00:00Z | 2026-08-12T16:00:00Z |
| 1424672 | Testing & Validation (On‑Site – 5.0 hours) | 1 | 5.00 | 2026-08-13T20:00:00Z | 2026-08-13T20:00:00Z |
| 1424726 | New Employee HR Kickoff | Biogas | Rick Salinas | 2026-08-24 | 3 | 4.28 | 2026-08-18T14:15:00Z | 2026-08-24T16:46:00Z |
| 1424664 | Pre‑On‑Site Readiness & Planning (Remote – 4.0 hours) | 1 | 4.00 | 2026-08-04T12:00:00Z | 2026-08-04T12:00:00Z |
| 1424666 | Server Installation & Validation (On‑Site – 4.0 hours) | 1 | 4.00 | 2026-08-12T12:00:00Z | 2026-08-12T12:00:00Z |
| 1429418 | Site Travel | 1 | 4.00 | 2026-08-10T09:00:00Z | 2026-08-10T09:00:00Z |
| 1424042 | Recover data from Mark Ulicsni old device | 21 | 3.86 | 2026-08-03T14:20:00Z | 2026-08-17T17:16:00Z |
| 1424674 | Documentation & Handoff (On‑Site – 3.0 hours) | 1 | 3.00 | 2026-08-13T12:00:00Z | 2026-08-13T12:00:00Z |
| 1445128 | Biogas - Request to access licensed version of Claude | 4 | 2.30 | 2026-08-25T12:18:00Z | 2026-08-28T19:20:00Z |
| 1424314 | Intermittent Connectivity Issues - Biogas/Long Beach | 6 | 2.10 | 2026-08-03T22:45:00Z | 2026-08-06T20:57:00Z |
| 1425290 | Taking an exam | 5 | 2.01 | 2026-08-06T17:23:00Z | 2026-08-19T15:29:00Z |
| 1424309 | New Laptop Setup - Biogas | 4 | 1.88 | 2026-08-03T22:02:00Z | 2026-08-06T19:00:00Z |
| 1447212 | Dropbox Biogas Eng Folder access | 3 | 1.42 | 2026-08-28T13:58:00Z | 2026-08-28T16:33:00Z |
| 1448194 | FW: [EXTERNAL]:Reminder: Complete with Docusign: Outstanding Remittance Advise & Inv. xslx | 1 | 1.37 | 2026-08-31T17:45:00Z | 2026-08-31T17:45:00Z |
| 1445806 | Password | 6 | 1.34 | 2026-08-24T19:00:00Z | 2026-08-31T14:12:00Z |
| 1417343 | LaLaptop charger | 2 | 1.08 | 2026-08-05T14:30:00Z | 2026-08-05T18:12:00Z |
| 1443751 | RE: New Private Shared Calendar - Corporate Reporting Calendar | 1 | 0.75 | 2026-08-17T18:30:00Z | 2026-08-17T18:30:00Z |
| 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 9 | 0.72 | 2026-08-03T14:06:00Z | 2026-08-14T12:26:00Z |
| 1430585 | New Employee HR Kickoff | Biogas | Aayushi Tandon | 2026-08-17 | 2 | 0.72 | 2026-08-17T14:26:00Z | 2026-08-17T18:36:00Z |
| 1428564 | Bluebeam Revu renewal | 4 | 0.70 | 2026-08-12T13:57:00Z | 2026-08-19T14:32:00Z |
| 1450426 | Rick Salinas new laptop | 3 | 0.68 | 2026-08-31T19:10:00Z | 2026-08-31T21:34:00Z |
| 1447306 | Calendar Issue | 4 | 0.64 | 2026-08-26T23:30:00Z | 2026-08-31T21:42:00Z |
| 1424928 | New email group - insights@biogaseng.com. | 2 | 0.61 | 2026-08-05T19:00:00Z | 2026-08-12T15:44:00Z |
| 1418444 | Monthly Reporting - Biogas | 2 | 0.50 | 2026-08-03T14:00:00Z | 2026-08-03T14:29:00Z |
| 1424051 | New Outlook Groups | 5 | 0.48 | 2026-08-03T16:04:00Z | 2026-08-10T19:52:00Z |
| 1424252 | Software on new Mac | 4 | 0.43 | 2026-08-03T18:14:00Z | 2026-08-03T19:13:00Z |
| 1443762 | Laptop RAM Upgrade Request - 16GB to 32GB | 3 | 0.42 | 2026-08-18T18:00:00Z | 2026-08-31T18:03:00Z |
| 1450358 | Offboarding Employee Account | Biogas | |Santiago Lopez| 2026-08-20 | 1 | 0.42 | 2026-08-31T17:16:00Z | 2026-08-31T17:16:00Z |
| 1443779 | UNable to Locate Folder | 1 | 0.40 | 2026-08-17T20:13:00Z | 2026-08-17T20:13:00Z |
| 1446696 | Your organization is out of SharePoint Online storage space | 1 | 0.38 | 2026-08-25T14:30:00Z | 2026-08-25T14:30:00Z |
| 1448166 | MS Projects added to Rick's laptop | 2 | 0.38 | 2026-08-31T17:45:00Z | 2026-08-31T18:11:00Z |
| 1450412 | Laneshia cannot print | 1 | 0.38 | 2026-08-31T18:53:00Z | 2026-08-31T18:53:00Z |
| 1450400 | Computer setup | 1 | 0.33 | 2026-08-31T18:11:00Z | 2026-08-31T18:11:00Z |
| 1424296 | Add extra device license to Anuj's Drobpox account. | 1 | 0.25 | 2026-08-03T20:46:00Z | 2026-08-03T20:46:00Z |
| 1424259 | FW: [EXTERNAL]: | 1 | 0.25 | 2026-08-04T10:52:00Z | 2026-08-04T10:52:00Z |
| 1428318 | [Phish Alert] [SPAM][EXTERNAL]:Proceed with your application | 1 | 0.25 | 2026-08-11T12:03:00Z | 2026-08-11T12:03:00Z |
| 1428394 | [Phish Alert] [SPAM][EXTERNAL]:Proceed with your application | 1 | 0.25 | 2026-08-11T12:04:00Z | 2026-08-11T12:04:00Z |
| 1444094 | Disk - C: Drive Space Critical-STAGING-DUT(39212):3075201 - STAGING-DUT 39212 C: | 1 | 0.25 | 2026-08-19T13:07:00Z | 2026-08-19T13:07:00Z |
| 1445129 | Re: Potential Spam on MS teams | 3 | 0.22 | 2026-08-21T13:08:00Z | 2026-08-26T10:18:00Z |
| 1422575 | Fw: [EXTERNAL]:BGE Trail Ridge Past Due Invoice | 1 | 0.20 | 2026-08-03T14:40:00Z | 2026-08-03T14:40:00Z |
| 1444339 | Super Admin - Asana | 2 | 0.20 | 2026-08-20T12:12:00Z | 2026-08-20T12:29:00Z |
| 1425398 | Outlook Teams Meeting Missing | 4 | 0.17 | 2026-08-07T00:12:00Z | 2026-08-14T12:38:00Z |
| 1444186 | [Phish Alert] [EXTERNAL]:₹8–10 Lakh: The Cost of What You Don’t Measure | 1 | 0.15 | 2026-08-19T10:27:00Z | 2026-08-19T10:27:00Z |
| 1444178 | Potential Spam on MS teams | 1 | 0.15 | 2026-08-19T10:27:00Z | 2026-08-19T10:27:00Z |
| 1444159 | [Phish Alert] [EXTERNAL]:Technical resources and operational support through WBA membership | 1 | 0.15 | 2026-08-19T10:31:00Z | 2026-08-19T10:31:00Z |
| 1444662 | [Phish Alert] [EXTERNAL]:Request for Nominations | 360° Wellness Programme for People You Cannot Aut | 1 | 0.15 | 2026-08-21T11:48:00Z | 2026-08-21T11:48:00Z |
| 1424262 | [Company] – P[1–5] – Software Request – Application Access | 1 | 0.12 | 2026-08-03T18:57:00Z | 2026-08-03T18:57:00Z |
| 1444081 | RE: [EXTERNAL]:Reminder: Complete with Docusign: Outstanding Remittance Advise & Inv. xslx | 2 | 0.12 | 2026-08-19T10:31:00Z | 2026-08-24T13:21:00Z |
| 1444640 | Incorrect name spelling | 3 | 0.11 | 2026-08-24T19:30:00Z | 2026-08-24T19:45:00Z |
| 1447268 | computer went blank | 1 | 0.10 | 2026-08-26T18:06:00Z | 2026-08-26T18:06:00Z |
| 1446778 | ESET Notification - RemotePC Added on Startup | 1 | 0.08 | 2026-08-25T13:35:00Z | 2026-08-25T13:35:00Z |
| 1426075 | Reactivate Teams add-in for Outlook. | 1 | 0.02 | 2026-08-07T16:34:00Z | 2026-08-07T16:34:00Z |
| 1450354 | Bitlocker Recovery key | 1 | 0.02 | 2026-08-31T16:02:00Z | 2026-08-31T16:02:00Z |
Time Entries (detailed)
| Date | Member | Role | Hours | Ticket # | Ticket Summary | Agreement |
|---|---|---|---|---|---|---|
| 2026-08-03T14:06:00Z | blopez | Customer Tech | 0.00 | 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 335 |
| 2026-08-03T14:13:00Z | bhatton | Customer Tech | 0.18 | 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 335 |
| 2026-08-03T14:00:00Z | nmiller | Customer Tech | 0.48 | 1418444 | Monthly Reporting - Biogas | 335 |
| 2026-08-03T14:20:00Z | blopez | Customer Tech | 0.15 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-03T14:29:00Z | nmiller | Customer Tech | 0.02 | 1418444 | Monthly Reporting - Biogas | 335 |
| 2026-08-03T14:40:00Z | blopez | Customer Tech | 0.20 | 1422575 | Fw: [EXTERNAL]:BGE Trail Ridge Past Due Invoice | 335 |
| 2026-08-03T15:17:00Z | blopez | Customer Tech | 0.13 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-03T15:47:00Z | bhatton | Customer Tech | 0.02 | 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 335 |
| 2026-08-03T16:04:00Z | cmoore | Customer Tech | 0.03 | 1424051 | New Outlook Groups | 335 |
| 2026-08-03T18:14:00Z | lhulick | Customer Tech | 0.20 | 1424252 | Software on new Mac | 335 |
| 2026-08-03T18:27:00Z | lhulick | Customer Tech | 0.03 | 1424252 | Software on new Mac | 335 |
| 2026-08-03T18:29:00Z | lhulick | Customer Tech | 0.03 | 1424252 | Software on new Mac | 335 |
| 2026-08-03T18:57:00Z | bhatton | Customer Tech | 0.12 | 1424262 | [Company] – P[1–5] – Software Request – Application Access | 335 |
| 2026-08-03T19:13:00Z | lhulick | Customer Tech | 0.17 | 1424252 | Software on new Mac | 335 |
| 2026-08-03T20:46:00Z | blopez | Customer Tech | 0.25 | 1424296 | Add extra device license to Anuj's Drobpox account. | 335 |
| 2026-08-03T22:02:00Z | cchamberlain | Customer Tech | 0.03 | 1424309 | New Laptop Setup - Biogas | 335 |
| 2026-08-03T22:45:00Z | cchamberlain | Customer Tech | 0.07 | 1424314 | Intermittent Connectivity Issues - Biogas/Long Beach | 335 |
| 2026-08-03T22:50:00Z | cchamberlain | Customer Tech | 0.00 | 1424314 | Intermittent Connectivity Issues - Biogas/Long Beach | 335 |
| 2026-08-04T10:52:00Z | skeefe | Security | 0.25 | 1424259 | FW: [EXTERNAL]: | 335 |
| 2026-08-04T15:31:00Z | bhatton | Customer Tech | 0.00 | 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 335 |
| 2026-08-04T17:30:00Z | blopez | Customer Tech | 1.20 | 1424309 | New Laptop Setup - Biogas | 335 |
| 2026-08-01T01:00:00Z | epayne | Engineer | 2.50 | 1424028 | VMWare to Hyper-V Host conversion | 336 |
| 2026-08-01T07:00:00Z | epayne | Engineer | 2.00 | 1424028 | VMWare to Hyper-V Host conversion | 336 |
| 2026-08-01T12:00:00Z | epayne | Engineer | 3.00 | 1424028 | VMWare to Hyper-V Host conversion | 336 |
| 2026-08-04T20:02:00Z | blopez | Customer Tech | 0.00 | 1424314 | Intermittent Connectivity Issues - Biogas/Long Beach | 335 |
| 2026-08-04T20:03:00Z | blopez | Customer Tech | 0.00 | 1424309 | New Laptop Setup - Biogas | 335 |
| 2026-08-04T20:17:00Z | cmoore | Customer Tech | 0.07 | 1424051 | New Outlook Groups | 335 |
| 2026-08-05T12:28:00Z | bhatton | Customer Tech | 0.22 | 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 335 |
| 2026-08-05T14:30:00Z | blopez | Customer Tech | 0.28 | 1417343 | LaLaptop charger | 335 |
| 2026-08-05T15:53:00Z | bhatton | Customer Tech | 0.27 | 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 335 |
| 2026-08-05T18:12:00Z | blopez | Customer Tech | 0.80 | 1417343 | LaLaptop charger | 335 |
| 2026-08-05T19:03:00Z | bhatton | Customer Tech | 0.03 | 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 335 |
| 2026-08-05T19:00:00Z | blopez | Customer Tech | 0.58 | 1424928 | New email group - insights@biogaseng.com. | 335 |
| 2026-08-05T19:49:00Z | blopez | Customer Tech | 0.15 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-05T20:00:00Z | blopez | Customer Tech | 1.10 | 1424314 | Intermittent Connectivity Issues - Biogas/Long Beach | 335 |
| 2026-08-06T14:50:00Z | cmoore | Customer Tech | 0.33 | 1424051 | New Outlook Groups | 335 |
| 2026-08-06T17:23:00Z | cmoore | Customer Tech | 0.32 | 1425290 | Taking an exam | 335 |
| 2026-08-06T19:00:00Z | blopez | Customer Tech | 0.65 | 1424309 | New Laptop Setup - Biogas | 335 |
| 2026-08-06T19:19:00Z | blopez | Customer Tech | 0.45 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-06T19:19:00Z | blopez | Customer Tech | 0.93 | 1424314 | Intermittent Connectivity Issues - Biogas/Long Beach | 335 |
| 2026-08-06T20:57:00Z | blopez | Customer Tech | 0.00 | 1424314 | Intermittent Connectivity Issues - Biogas/Long Beach | 335 |
| 2026-08-07T00:12:00Z | cchamberlain | Customer Tech | 0.02 | 1425398 | Outlook Teams Meeting Missing | 335 |
| 2026-08-07T12:15:00Z | cmoore | Customer Tech | 0.03 | 1424051 | New Outlook Groups | 335 |
| 2026-08-07T16:34:00Z | jkunce | Customer Tech | 0.02 | 1426075 | Reactivate Teams add-in for Outlook. | 335 |
| 2026-08-07T19:59:00Z | blopez | Customer Tech | 0.00 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-10T19:07:00Z | blopez | Customer Tech | 0.13 | 1425398 | Outlook Teams Meeting Missing | 335 |
| 2026-08-10T19:17:00Z | bhatton | Customer Tech | 0.00 | 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 335 |
| 2026-08-10T19:52:00Z | cmoore | Customer Tech | 0.02 | 1424051 | New Outlook Groups | 335 |
| 2026-08-10T21:15:00Z | cmoore | Customer Tech | 1.65 | 1425290 | Taking an exam | 335 |
| 2026-08-11T12:41:00Z | bhatton | Customer Tech | 0.22 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-11T12:03:00Z | skeefe | Security | 0.25 | 1428318 | [Phish Alert] [SPAM][EXTERNAL]:Proceed with your application | 335 |
| 2026-08-11T12:04:00Z | skeefe | Security | 0.25 | 1428394 | [Phish Alert] [SPAM][EXTERNAL]:Proceed with your application | 335 |
| 2026-08-11T15:41:00Z | bhatton | Customer Tech | 0.02 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-11T19:46:00Z | bhatton | Customer Tech | 0.08 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-12T13:57:00Z | jmurphy | Customer Tech | 0.27 | 1428564 | Bluebeam Revu renewal | 335 |
| 2026-08-12T15:44:00Z | bhatton | Customer Tech | 0.03 | 1424928 | New email group - insights@biogaseng.com. | 335 |
| 2026-08-12T16:05:00Z | bhatton | Customer Tech | 0.02 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-12T16:55:00Z | bhatton | Customer Tech | 0.00 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-12T17:23:00Z | bhatton | Customer Tech | 0.00 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-12T20:07:00Z | jmurphy | Customer Tech | 0.03 | 1428564 | Bluebeam Revu renewal | 335 |
| 2026-08-13T12:38:00Z | bhatton | Customer Tech | 0.00 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-13T16:26:00Z | bhatton | Customer Tech | 0.00 | 1425398 | Outlook Teams Meeting Missing | 335 |
| 2026-08-13T17:14:00Z | bhatton | Customer Tech | 0.00 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-13T17:49:00Z | bhatton | Customer Tech | 0.33 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-04T12:00:00Z | epayne | Engineer | 4.00 | 1424664 | Pre‑On‑Site Readiness & Planning (Remote – 4.0 hours) | 336 |
| 2026-08-11T14:00:00Z | epayne | Engineer | 6.00 | 1424665 | Rack Assembly & Physical Installation (On‑Site – 6.0 hours) | 336 |
| 2026-08-12T12:00:00Z | epayne | Engineer | 4.00 | 1424666 | Server Installation & Validation (On‑Site – 4.0 hours) | 336 |
| 2026-08-12T16:00:00Z | epayne | Engineer | 6.00 | 1424668 | Network Equipment Configuration (On‑Site – 6.0 hours) | 336 |
| 2026-08-13T12:00:00Z | epayne | Engineer | 8.00 | 1424669 | Firewall Configuration & Network Rules (On‑Site – 8.0 hours) | 336 |
| 2026-08-13T20:00:00Z | epayne | Engineer | 5.00 | 1424672 | Testing & Validation (On‑Site – 5.0 hours) | 336 |
| 2026-08-13T12:00:00Z | epayne | Engineer | 3.00 | 1424674 | Documentation & Handoff (On‑Site – 3.0 hours) | 336 |
| 2026-08-10T09:00:00Z | epayne | Engineer | 4.00 | 1429418 | Site Travel | 336 |
| 2026-08-14T12:26:00Z | bhatton | Customer Tech | 0.00 | 1421671 | Approval needed — Lessons Learned Bot (Teams app submission) | 335 |
| 2026-08-14T12:38:00Z | blopez | Customer Tech | 0.02 | 1425398 | Outlook Teams Meeting Missing | 335 |
| 2026-08-14T14:47:00Z | bhatton | Customer Tech | 0.00 | 1425290 | Taking an exam | 335 |
| 2026-08-14T16:24:00Z | bhatton | Customer Tech | 0.02 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-14T16:57:00Z | bhatton | Customer Tech | 0.02 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-14T18:33:00Z | bhatton | Customer Tech | 0.02 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-17T14:59:00Z | bhatton | Customer Tech | 0.00 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-17T14:26:00Z | blopez | Customer Tech | 0.72 | 1430585 | New Employee HR Kickoff | Biogas | Aayushi Tandon | 2026-08-17 | 335 |
| 2026-08-17T17:16:00Z | blopez | Customer Tech | 0.03 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-17T16:21:00Z | blopez | Customer Tech | 1.00 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-17T17:00:00Z | blopez | Customer Tech | 1.22 | 1424042 | Recover data from Mark Ulicsni old device | 335 |
| 2026-08-17T18:36:00Z | blopez | Customer Tech | 0.00 | 1430585 | New Employee HR Kickoff | Biogas | Aayushi Tandon | 2026-08-17 | 335 |
| 2026-08-17T18:30:00Z | blopez | Customer Tech | 0.75 | 1443751 | RE: New Private Shared Calendar - Corporate Reporting Calendar | 335 |
| 2026-08-17T20:13:00Z | geason | Customer Tech | 0.40 | 1443779 | UNable to Locate Folder | 335 |
| 2026-08-18T13:23:00Z | bhatton | Customer Tech | 0.02 | 1425290 | Taking an exam | 335 |
| 2026-08-18T14:40:00Z | jmurphy | Customer Tech | 0.37 | 1428564 | Bluebeam Revu renewal | 335 |
| 2026-08-18T14:15:00Z | blopez | Customer Tech | 3.68 | 1424726 | New Employee HR Kickoff | Biogas | Rick Salinas | 2026-08-24 | 335 |
| 2026-08-18T18:00:00Z | blopez | Customer Tech | 0.33 | 1443762 | Laptop RAM Upgrade Request - 16GB to 32GB | 335 |
| 2026-08-18T18:35:00Z | blopez | Customer Tech | 0.00 | 1424726 | New Employee HR Kickoff | Biogas | Rick Salinas | 2026-08-24 | 335 |
| 2026-08-19T13:07:00Z | blopez | Customer Tech | 0.25 | 1444094 | Disk - C: Drive Space Critical-STAGING-DUT(39212):3075201 - STAGING-DUT 39212 C: | 335 |
| 2026-08-19T10:27:00Z | skeefe | Security | 0.15 | 1444186 | [Phish Alert] [EXTERNAL]:₹8–10 Lakh: The Cost of What You Don’t Measure | 335 |
| 2026-08-19T10:27:00Z | skeefe | Security | 0.15 | 1444178 | Potential Spam on MS teams | 335 |
| 2026-08-19T10:31:00Z | skeefe | Security | 0.15 | 1444159 | [Phish Alert] [EXTERNAL]:Technical resources and operational support through WBA membership | 335 |
| 2026-08-19T10:31:00Z | skeefe | Security | 0.05 | 1444081 | RE: [EXTERNAL]:Reminder: Complete with Docusign: Outstanding Remittance Advise & Inv. xslx | 335 |
| 2026-08-19T14:32:00Z | jmurphy | Customer Tech | 0.03 | 1428564 | Bluebeam Revu renewal | 335 |
| 2026-08-19T15:29:00Z | bhatton | Customer Tech | 0.02 | 1425290 | Taking an exam | 335 |
| 2026-08-19T19:48:00Z | blopez | Customer Tech | 0.02 | 1443762 | Laptop RAM Upgrade Request - 16GB to 32GB | 335 |
| 2026-08-20T12:12:00Z | blopez | Customer Tech | 0.17 | 1444339 | Super Admin - Asana | 335 |
| 2026-08-20T12:29:00Z | epayne | Engineer | 0.03 | 1444339 | Super Admin - Asana | 335 |
| 2026-08-20T22:13:00Z | cmoore | Customer Tech | 0.00 | 1428990 | Offboarding Employee Account | Biogas | |Thaily Garcia| 2026-07-13 | 335 |
| 2026-08-21T11:48:00Z | wmerrifield | Security | 0.15 | 1444662 | [Phish Alert] [EXTERNAL]:Request for Nominations | 360° Wellness Programme for People You Cannot Aut | 335 |
| 2026-08-21T13:08:00Z | skeefe | Security | 0.18 | 1445129 | Re: Potential Spam on MS teams | 335 |
| 2026-08-21T18:15:00Z | cmoore | Customer Tech | 0.03 | 1428990 | Offboarding Employee Account | Biogas | |Thaily Garcia| 2026-07-13 | 335 |
| 2026-08-21T06:20:00Z | cmoore | Customer Tech | 12.07 | 1428990 | Offboarding Employee Account | Biogas | |Thaily Garcia| 2026-07-13 | 335 |
| 2026-08-21T18:32:00Z | cmoore | Customer Tech | 0.08 | 1428990 | Offboarding Employee Account | Biogas | |Thaily Garcia| 2026-07-13 | 335 |
| 2026-08-24T13:21:00Z | skeefe | Security | 0.07 | 1444081 | RE: [EXTERNAL]:Reminder: Complete with Docusign: Outstanding Remittance Advise & Inv. xslx | 335 |
| 2026-08-24T16:46:00Z | blopez | Customer Tech | 0.60 | 1424726 | New Employee HR Kickoff | Biogas | Rick Salinas | 2026-08-24 | 335 |
| 2026-08-24T17:41:00Z | bhatton | Customer Tech | 0.15 | 1428990 | Offboarding Employee Account | Biogas | |Thaily Garcia| 2026-07-13 | 335 |
| 2026-08-24T19:30:00Z | cmoore | Customer Tech | 0.03 | 1444640 | Incorrect name spelling | 335 |
| 2026-08-24T19:43:00Z | cmoore | Customer Tech | 0.03 | 1444640 | Incorrect name spelling | 335 |
| 2026-08-24T19:45:00Z | cmoore | Customer Tech | 0.05 | 1444640 | Incorrect name spelling | 335 |
| 2026-08-24T19:00:00Z | blopez | Customer Tech | 0.73 | 1445806 | Password | 335 |
| 2026-08-25T13:35:00Z | mbetton | Security | 0.08 | 1446778 | ESET Notification - RemotePC Added on Startup | 335 |
| 2026-08-25T12:18:00Z | blopez | Customer Tech | 1.50 | 1445128 | Biogas - Request to access licensed version of Claude | 335 |
| 2026-08-25T11:16:00Z | skeefe | Security | 0.02 | 1445129 | Re: Potential Spam on MS teams | 335 |
| 2026-08-25T14:30:00Z | blopez | Customer Tech | 0.38 | 1446696 | Your organization is out of SharePoint Online storage space | 335 |
| 2026-08-25T15:00:00Z | blopez | Customer Tech | 0.37 | 1445128 | Biogas - Request to access licensed version of Claude | 335 |
| 2026-08-25T16:00:00Z | blopez | Customer Tech | 0.52 | 1445806 | Password | 335 |
| 2026-08-25T17:58:00Z | bhatton | Customer Tech | 0.07 | 1445806 | Password | 335 |
| 2026-08-26T12:12:00Z | bhatton | Customer Tech | 0.00 | 1445806 | Password | 335 |
| 2026-08-26T10:18:00Z | skeefe | Security | 0.02 | 1445129 | Re: Potential Spam on MS teams | 335 |
| 2026-08-26T18:06:00Z | cmoore | Customer Tech | 0.10 | 1447268 | computer went blank | 335 |
| 2026-08-26T23:30:00Z | cmoore | Customer Tech | 0.42 | 1447306 | Calendar Issue | 335 |
| 2026-08-28T13:58:00Z | blopez | Customer Tech | 1.40 | 1447212 | Dropbox Biogas Eng Folder access | 335 |
| 2026-08-28T16:23:00Z | bhatton | Customer Tech | 0.02 | 1445806 | Password | 335 |
| 2026-08-28T16:28:00Z | blopez | Customer Tech | 0.00 | 1447212 | Dropbox Biogas Eng Folder access | 335 |
| 2026-08-28T16:33:00Z | blopez | Customer Tech | 0.02 | 1447212 | Dropbox Biogas Eng Folder access | 335 |
| 2026-08-28T18:15:00Z | blopez | Customer Tech | 0.25 | 1445128 | Biogas - Request to access licensed version of Claude | 335 |
| 2026-08-28T19:20:00Z | blopez | Customer Tech | 0.18 | 1445128 | Biogas - Request to access licensed version of Claude | 335 |
| 2026-08-31T14:12:00Z | bhatton | Customer Tech | 0.00 | 1445806 | Password | 335 |
| 2026-08-31T16:02:00Z | bhatton | Customer Tech | 0.02 | 1450354 | Bitlocker Recovery key | 335 |
| 2026-08-31T17:20:00Z | cmoore | Customer Tech | 0.07 | 1447306 | Calendar Issue | 335 |
| 2026-08-31T17:16:00Z | blopez | Customer Tech | 0.42 | 1450358 | Offboarding Employee Account | Biogas | |Santiago Lopez| 2026-08-20 | 335 |
| 2026-08-31T18:03:00Z | blopez | Customer Tech | 0.07 | 1443762 | Laptop RAM Upgrade Request - 16GB to 32GB | 335 |
