Projects Unlimited
Period 2026-09
Profit Roll Up
| Stream | Revenue | Cost | Gross Profit | Margin |
|---|---|---|---|---|
| Agreements | $8,775.00 | $1,099.15 | $7,675.85 | 87.47% |
| Sales Orders | $0.00 | $0.00 | $0.00 | n/a |
| Combined | $8,775.00 | $1,099.15 | $7,675.85 | 87.47% |
Revenue (Total)
$9,411.19
3 invoice(s)
Service Revenue
$6,225.00
Invoice labor lines
Product/License Revenue
$2,550.00
Invoice product lines
Other Revenue
$636.19
Taxes/expenses/etc.
Service Hours
16.91
all hours costed
Labor Cost
$1,099.15
$65.00/hr effective
License Cost
$0.00
Agreement additions
Total Cost
$1,099.15
Labor + License
Gross Profit
$8,312.04
Margin 88.32%
Blended EHR
556.55
Revenue ÷ Service Hours
Breakdowns
Invoices (3)
| Date | Number | Type | Service $ | Product $ | Expense $ | Tax $ | Total $ |
|---|---|---|---|---|---|---|---|
| 2026-09-01T00:00:00Z | 36507 | Agreement | 5,625.00 | 0.00 | 0.00 | 407.81 | 6,032.81 |
| 2026-09-01T00:00:00Z | 36523 | Agreement | 0.00 | 2,550.00 | 0.00 | 184.88 | 2,734.88 |
| 2026-09-01T00:00:00Z | 36554 | Agreement | 600.00 | 0.00 | 0.00 | 43.50 | 643.50 |
Service Hours by Member
| Member | Hours |
|---|---|
| skeefe | 12.95 |
| nmiller | 3.96 |
Service Hours by Role
| Role | Hours |
|---|---|
| Security | 12.95 |
| Compliance | 3.96 |
Tickets (time accounted this period)
| Ticket # | Summary | Entries | Hours | First Log | Last Log |
|---|---|---|---|---|---|
| 1451062 | ThreatLocker Questions | 8 | 12.95 | 2026-09-02T10:00:00Z | 2026-09-04T10:30:00Z |
| 1458851 | PUI help | 3 | 3.08 | 2026-09-15T11:58:00Z | 2026-09-18T13:05:00Z |
| 1451087 | CMMC Questions/Guidance | 3 | 0.88 | 2026-09-02T15:04:00Z | 2026-09-02T20:10:00Z |
Time Entries (detailed)
| Date | Member | Role | Hours | Ticket # | Ticket Summary | Agreement |
|---|---|---|---|---|---|---|
| 2026-09-02T10:00:00Z | skeefe | Security | 12.03 | 1451062 | ThreatLocker Questions | 379 |
| 2026-09-02T11:35:00Z | skeefe | Security | 0.02 | 1451062 | ThreatLocker Questions | 400 |
| 2026-09-02T15:04:00Z | nmiller | Compliance | 0.53 | 1451087 | CMMC Questions/Guidance | 379 |
| 2026-09-02T12:51:00Z | skeefe | Security | 0.02 | 1451062 | ThreatLocker Questions | 400 |
| 2026-09-02T13:25:00Z | skeefe | Security | 0.03 | 1451062 | ThreatLocker Questions | 400 |
| 2026-09-02T17:07:00Z | nmiller | Compliance | 0.22 | 1451087 | CMMC Questions/Guidance | 379 |
| 2026-09-02T14:22:00Z | skeefe | Security | 0.02 | 1451062 | ThreatLocker Questions | 400 |
| 2026-09-02T14:44:00Z | skeefe | Security | 0.30 | 1451062 | ThreatLocker Questions | 400 |
| 2026-09-02T20:10:00Z | nmiller | Compliance | 0.13 | 1451087 | CMMC Questions/Guidance | 379 |
| 2026-09-03T11:10:00Z | skeefe | Security | 0.03 | 1451062 | ThreatLocker Questions | 400 |
| 2026-09-04T10:30:00Z | skeefe | Security | 0.50 | 1451062 | ThreatLocker Questions | 400 |
| 2026-09-15T11:58:00Z | nmiller | Compliance | 0.18 | 1458851 | PUI help | 379 |
| 2026-09-17T17:02:00Z | nmiller | Compliance | 0.90 | 1458851 | PUI help | 379 |
| 2026-09-18T13:05:00Z | nmiller | Compliance | 2.00 | 1458851 | PUI help | 379 |
Agreement Additions (This Period)
| Agreement | Identifier | Qty | Unit $ | Unit Cost | Ext $ | Ext Cost |
|---|---|---|---|---|---|---|
| Threatlocker Software | Threatlocker | 300.0 | 8.50 | 0.00 | 2,550.00 | 0.00 |
Amounts reflect this period’s additions data.
Pulled 2026-09-18T18:46:34.030486Z